| line wt |
Tarpon, Stripers, Bluefish |
Bass, Salmon, Bonefish, Steelhead |
Trout in most situation |
Delicate trout fishing |
|||||||||||||||||
| fly size | 6/0 | 5/0 | 4/0 | 3/0 | 2/0 | 1/0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Dry flies, nymphs and wet flies | |
| Weighted nymphs, streamers, salmon flies and saltwater flies |
chart information borrowed from The Orvis Fly-Fishing Guide
Copyright © 1996-2003 administrator@killroys.com All
rights reserved.
Revised: 3/17/2003