| Fly Rods & Floating Lines | ||||
| length/weight of rod (in feet) |
level | double taper | weight forward | bug taper |
| 7, light action | L5F | DT5F | WF5F | -- |
| 7.5-8, light | L5F | DT5F | WF5F | -- |
| 8, medium action | L6F | DT6F | WF6F | -- |
| 8.5, light | L6F | DT6F | WF6F | -- |
| 8.5, medium | L7F | DT7F | WF7F | WF8F |
| 8.5, heavy action | L9F | DT9F | WF9F | WF9F |
| 9, light | L7F | DT7F | WF7F | WF8F |
| 9, heavy action | L9F | DT9F | WF9F | WF9F |
| 9.5, medium | L9F | DT9F | WF9F | WF9F |
chart information borrowed from The Fishermen's Sourcebook, by Bill Wisner
Copyright © 1996-2003 administrator@killroys.com All
rights reserved.
Revised: 3/17/2003