| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Elk Hair Caddis | 14-18 | ||||||||||||
| Goddard Caddis | 14-18 | ||||||||||||
| Adams | 14-18 | ||||||||||||
| Soft Hackle Wet Flies | 14-16 | ||||||||||||
| LaFontaine Caddis Pupa | 14-16 | ||||||||||||
| Light Cahill | 14-16 | ||||||||||||
| Pale Morning Dun | 14-16 | ||||||||||||
| Thorax | 14-16 | ||||||||||||
| Pale Morning Spinner | 14-16 | ||||||||||||
| Trico Thorax | 18-22 | ||||||||||||
| Trico Spinner | 18-22 | ||||||||||||
| Adams | 18-20 | ||||||||||||
| Red Flying Ant | 16-18 | ||||||||||||
| Blue Wing Olive Thorax | 18-20 | ||||||||||||
| Adams | 18-20 | ||||||||||||
| Olive Floating Nymph | 16-18 | ||||||||||||
| Joe's Hopper | 6-10 | ||||||||||||
| Dave's Hopper | 6-10 | ||||||||||||
| Letort Hopper | 6-10 |
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 1/3/98