| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mouse - dry | 4 | ||||||||||||
| Dahlberg Diver - streamer | 6,8 | ||||||||||||
| Janssen's Threadfin Shad - streamer | 6 | ||||||||||||
| Whitlock Crayfish - wet | 8 | ||||||||||||
| Whitlock Black - popper | 6 | ||||||||||||
| Whitlock Ann - popper | 6 | ||||||||||||
| Whitlock Purple Eelworm - streamer | 6 | ||||||||||||
| Zonker Natural - streamer | 6 | ||||||||||||
| Hard Body Popper Frog | 2 |
chart information borrowed from California Fly Tying & Fishing Guide
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 2/19/97