| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Adams - dry | 14,16 | ||||||||||||
| Goddard Caddis - dry | 14 | ||||||||||||
| Griffith's Gnat - dry | 16-22 | ||||||||||||
| Scuplin - stremaer | 4 | ||||||||||||
| LaFontaine's Emergent Sparkle Pupa - nymph | 14,16 | ||||||||||||
| Tan Elk Hair Caddis - dry | 14,16 | ||||||||||||
| Zonker Natural - streamer | 8,10 | ||||||||||||
| Chartreuse Shadfly - streamer | 4,6 | ||||||||||||
| Orange Shadfly - streamer | 4,6 | ||||||||||||
| Red Shadfly - streamer | 4,6 | ||||||||||||
| Crawdad | 2-8 | ||||||||||||
| Black Stone - nymph | 4-6 |
chart information borrowed from California Fly Tying & Fishing Guide
Copyright © 1996-1999 administrator@killroys.com All rights
reserved.
Revised: 2/19/97