| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Black Midge - dry | 20,22 | ||||||||||||
| Marabou Damsel - nymph | 10 | ||||||||||||
| Damsel Fly - dry | 10,12 | ||||||||||||
| Henryville Special - dry | 16 | ||||||||||||
| Jannsen Callibaetis - nymph | 14,16 | ||||||||||||
| Kaufmann's Chironomid - nymph | 18,20 | ||||||||||||
| Light Cahill - dry | 16 | ||||||||||||
| Cutter's Martis Midge - emerger | 14 | ||||||||||||
| Light Tan Spinner - dry | 14-18 | ||||||||||||
| Speckled Dun Callibaetis - nymph | 16 | ||||||||||||
| Pheasant Tail - nymph | 16 | ||||||||||||
| Tan Elk Hair Caddis - dry | 14 | ||||||||||||
| Scud - wet | 14,16 | ||||||||||||
| Matthew's Sparkle Dun - dry | 16,18 | ||||||||||||
| Wooly Bugger - streamer | 8 | ||||||||||||
| Blanton's Flash Tail - streamer | 2-8 | ||||||||||||
| Olive Kaufmann's Timberline - emerger | 12,16 | ||||||||||||
| Brown Kaufmann's Timberline - emerger | 12,16 |
chart information borrowed from California Fly Tying & Fishing Guide
Copyright © 1996-1999 administrator@killroys.com All rights
reserved.
Revised: 2/19/97