| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Adams - dry | 14,16 | ||||||||||||
| Black Fur Ant - terrestrial | 10-16 | ||||||||||||
| Cinnamon Fur Ant - terrestrial | 10-16 | ||||||||||||
| Cutter's Perfect Ant - terrestrial | 10-16 | ||||||||||||
| Bird's Nest - nymph | 10,12,14 | ||||||||||||
| Crowe Beetle - terrestrial | 14,16 | ||||||||||||
| Gold Ribbed Hare's Ear - nymph | 8-16 | ||||||||||||
| Dave's Hopper - terrestrial | 6,8 | ||||||||||||
| Green Caddis Larva - nymph | 12,14 | ||||||||||||
| Little Yellow Stone - dry | 14,16 | ||||||||||||
| Cutter's Tangerine Dream - nymph | 6,8 | ||||||||||||
| Parachute Hare's Ear - dry | 14,16 | ||||||||||||
| Polly's Casual Dress - nymph | 8-14 | ||||||||||||
| Royal Wulff - dry | 12,14 | ||||||||||||
| LaFontaine's Emergent Sparkle Pupa | 12,14 | ||||||||||||
| Tan Elk Hair Caddis - dry | 12,14 | ||||||||||||
| Wooly Bugger - streamer | 6-10 | ||||||||||||
| Yellow Humpy - dry | 12,14 |
chart information borrowed from California Fly Tying & Fishing Guide
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 2/19/97