| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Janssen Leech - streamer | 6 | ||||||||||||
| Olive Matuka - streamer | 6,8 | ||||||||||||
| Scud - wet | 12,14 | ||||||||||||
| Janssen Threadfin Shad - streamer | 6 | ||||||||||||
| Whitlock Crayfish - wet | 8 | ||||||||||||
| Wooly Bugger - streamer | 6 | ||||||||||||
| Zonkers - streamer | 6,8 | ||||||||||||
| Dark Natural Blanton's Flash Tail - streamer | 2-8 | ||||||||||||
| Light Natural Blanton's Flash Tail - streamer | 2-8 |
chart information borrowed from California Fly Tying & Fishing Guide
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 2/19/97