| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Boss - wet | 4,6,10,12 | ||||||||||||
| Brindle Bug - wet | 6,8,10 | ||||||||||||
| Burlap - wet | 6,8,10 | ||||||||||||
| Double Egg Sperm - egg | 4 | ||||||||||||
| Fall Favorite - wet | 6 | ||||||||||||
| Glo Bug - egg | 6 | ||||||||||||
| Gold Comet - wet | 4,6 | ||||||||||||
| Silver Comet - wet | 4,6 | ||||||||||||
| Green Krystal Bullet - wet | 6,8 | ||||||||||||
| Silver Hilton - wet | 6,8,10 | ||||||||||||
| Prince Nymph - nymph | 10,12 | ||||||||||||
| Martinez Black - nymph | 10,12 |
chart information borrowed from California Fly Tying & Fishing Guide
Copyright © 1996-1999 administrator@killroys.com All rights
reserved.
Revised: 2/19/97