| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Damselfly - dry | 10 | ||||||||||||
| Marabou Damsel - nymph | 12,12 | ||||||||||||
| Lime Soft Hackle - wet | 14,16 | ||||||||||||
| Pheasant Tail Soft Hackle - wet | 14,16 | ||||||||||||
| Henryville Special - dry | 14,16 | ||||||||||||
| Janssen Callibaetis - nymph | 14,16 | ||||||||||||
| Janssen Leech - wet | 8 | ||||||||||||
| Scud - wet | 14 | ||||||||||||
| Matthew's Sparkle Dun - dry | 16,18 | ||||||||||||
| Matthew's Sparkle Tan - dry | 16,18 | ||||||||||||
| Matthew's Sparkle Gray - dry | 16,18 | ||||||||||||
| Horner Shrimp - streamer | 4 |
chart information borrowed from California Fly Tying & Fishing Guide
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 2/19/97