| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Adams - dry | 12,14,16 | ||||||||||||
| Tan Elk Hair Caddis - dry | 14 | ||||||||||||
| Golden Stone - nymph | 8 | ||||||||||||
| Light Cahill - dry | 14,16 | ||||||||||||
| Little Yellow Stone - dry | 14 | ||||||||||||
| Muddler Minnow - streamer | 6,8,10 | ||||||||||||
| Kaufmann's Stimulator - dry | 6 | ||||||||||||
| Cutter's Tangerine Dream - nymph | 6,8 | ||||||||||||
| Pheasant Tail - nymph | 14,16 | ||||||||||||
| Prince Nymph - nymph | 10 | ||||||||||||
| Scuplin - streamer | 4 | ||||||||||||
| Wooly Worm - nymph | 6,8 | ||||||||||||
| Yellow Humpy - dry | 14 | ||||||||||||
| Black Stone - nymph | 4,6 | ||||||||||||
| Yellow Jacket - dry | 10,12 | ||||||||||||
| Yellow Jacket - wet | 10,12 |
chart information borrowed from California Fly Tying & Fishing Guide
Copyright © 1996-1999 administrator@killroys.com All rights
reserved.
Revised: 2/19/97