| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Black Fur Ant - terrestrials | 10,14,18 | ||||||||||||
| Blue Winged Olive - dry | 16,18 | ||||||||||||
| Matthew's Sparkle Dun - dry | 6,8 | ||||||||||||
| Dave's Hopper - terrestrial | 6,8 | ||||||||||||
| Green Drake Paradrake - dry | 10 | ||||||||||||
| Giffith's Gnat - dry | 14-20 | ||||||||||||
| Hexagenia Paradun - dry | 6 | ||||||||||||
| Janssen Leech - streamer | 6,8 | ||||||||||||
| Pheasant Tail -nymph | 16-20 | ||||||||||||
| Poly-winged Spinner - dry | 16-22 | ||||||||||||
| Hen-winged Spinner - dry | 16-22 | ||||||||||||
| Antron-winged Spinner - dry | 16-22 | ||||||||||||
| Quiggly Cripple - dry | 16-20 | ||||||||||||
| Scud - nymph | 14 | ||||||||||||
| Trico - dry | 18-24 | ||||||||||||
| Zug Bug - nymph | 14-18 | ||||||||||||
| Pale Morning Dun - dry | 16-20 |
chart information borrowed from California Fly Tying & Fishing Guide
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 2/19/97