| fly | size(s) | latin name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Blue Winged Olive | 16 | Baetis vagans | April 15 - Aug. 24 | ||||||||||||
| Hendrickson Red Quill |
12,14 14 |
Ephemerella subvaria | April 20 - May 20 | ||||||||||||
| Lt. Hendrickson | 14 | Ephemerella invaria | May 3 - June 20 | ||||||||||||
| Little Red Quill | 16,18 | Paraleptophlebia adoptiva | May 4 - July 8 | ||||||||||||
| Red Quill | 14 | Leptophlebia cupida | May 15 - Aug. 31 | ||||||||||||
| March Brown | 10,12 | Stenonema vicarium | May 17 - June 20 | ||||||||||||
| Gray Fox | 12 | Stenonema fuscum | May 22 - June 27 | ||||||||||||
| Quill Gordon | 12,14 | Epeorus vitreus | May 24 - July 12 | ||||||||||||
| Sulpher Dun | 16,18 | Ephemerella dorothea | June 1 - July 15 | ||||||||||||
| Brown Drake | 8,10 | Ephemera simulans | June 1 - July 4 | ||||||||||||
| Light Cahill | 12,14 | Stenonema canadense | June 5 - Aug. 14 | ||||||||||||
| Mahogany Dun | 10,12 | Isonychia bicolor | June 10 - Sept. 20 | ||||||||||||
| Light Cahill | 10,12 | Stenonema frontale | June 11 - Aug. 25 | ||||||||||||
| Dark Olive Dun | 14 | Isonychia sadleri | June 14 - Aug. 12 | ||||||||||||
| Gray Drake | 8,10 | Siphlonurus alternatus | June 17 - July 26 | ||||||||||||
| Tiny Blue Winged Olive | 22,24 | Pseudocloeon anoka | June 23 - Sept. 8 | ||||||||||||
| Giant Michigan Mayfly | 4,6 | Hexagenia limbata | June 25 - July 18 | ||||||||||||
| Slate Winged Olive | 14,16 | Ephemerella lata | June 25 - Aug. 23 | ||||||||||||
| Slate Winged Olive | 14 | Ephemerella walkeri | June 26 - July 24 | ||||||||||||
| Tiny White Winged Black | 22,24 | Tricorythodes stygiatus | July 20 - Sept. 1 |
A hatching chart compiled by Bill Ludlow AZFlyTyer@aol.com
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 3/10/97