| fly | size(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Dries | |||||||||||||
| Adams | 14-18 | ||||||||||||
| Black Gnat | 14-18 | ||||||||||||
| Brown Fur Ant | 16-20 | ||||||||||||
| Brown Sedge | 16-20 | ||||||||||||
| Black Ant (fur or hard) | 16-20 | ||||||||||||
| Blue Dun Midge | 14-20 | ||||||||||||
| Caddis(Gray/Lt grn)Emerger | 14-18 | ||||||||||||
| Elk Hair (light, tan, black) | 12-18 | ||||||||||||
| Joe's Hopper | 10-16 | ||||||||||||
| Mahogany Dun and Spinner | 16-22 | ||||||||||||
| Pale Evening Dun | 16-20 | ||||||||||||
| Pale Morning Dun and Spinner | 16-22 | ||||||||||||
| Parachute Blue Dun | 14-18 | ||||||||||||
| Renegade | 12-18 | ||||||||||||
| Trico Spinner | 16-22 | ||||||||||||
| Trico Emerger | 16-22 | ||||||||||||
| Wets | |||||||||||||
| Black Nymph | 8-16 | ||||||||||||
| Brown Nymph | 8-16 | ||||||||||||
| Black Stone(weighted) | 4-12 | ||||||||||||
| Caddis Larvae | 12-18 | ||||||||||||
| Caddis (green or gray) | 14-18 | ||||||||||||
| Carrot or Carot | 14-20 | ||||||||||||
| Chiromid Nymph | 14-22 | ||||||||||||
| Flymph | 10-18 | ||||||||||||
| Fledermaus (Bat Fly) | 12-16 | ||||||||||||
| Gold Ribbed Hare's Ear | 12-18 | ||||||||||||
| Helgrammite | 8-18 | ||||||||||||
| Mackey Special | 8-14 | ||||||||||||
| Marabou Muddler (olive & black) | 4-10 | ||||||||||||
| Muddler Minnow | 4-10 | ||||||||||||
| Otter Nymph | 8-18 | ||||||||||||
| Pale Evening Dun (wet) | 12-16 | ||||||||||||
| Pale Morning Dun (wet) | 12-16 | ||||||||||||
| Pheasant Tail | 12-18 | ||||||||||||
| Prince Nymph | 12-18 | ||||||||||||
| Sheep Creek Special (Duck Lake) | 8-16 | ||||||||||||
| Soft Hackle (brown or olive) | 8-14 | ||||||||||||
| Stayner Ducktail | 4-14 | ||||||||||||
| Tex's Favorite | 8-16 | ||||||||||||
| Wooly Worm (brown and olive) | 4-16 | ||||||||||||
| Wooly Worm (brown and brown) | 4-16 | ||||||||||||
| Wooly Worm (black and grizzly) | 4-16 | ||||||||||||
| Wooly Worm (varigated black/yellow & grizzly) | 8-16 | ||||||||||||
| Wooly Worm (black and black) | 4-16 | ||||||||||||
| Wooly Worm (tan and tan) | 8-16 | ||||||||||||
| Wooly Worm (olive and olive) | 8-16 | ||||||||||||
| Wooly Bugger (black) | 4-16 | ||||||||||||
| Wooly Bugger (olive & black) | 4-16 | ||||||||||||
| Black & Olive Leech | 4-10 | ||||||||||||
| Dave's Snake Nymph | 4-10 |
Notes: The flies that are not listed for year-round use are scheduled for their hatches. Nymphs of these flies will work year-round. The months listed are usually the steady high flow months. Flies are placed in dry and wet. The flies are selected by request and tied most. This is based on over 50 years of fly tying for this area.
A hatching chart submitted by David J Adair flyty@ibm.net
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 2/8/98