You can see refined charts for each of the five brand name hooks: refined charts
| General Use | Mustad(A) | Tiemco(A) | Daiichi(A) | Orvis(A) | Partridge(A) | Shank(1) | Weight(2) | Eye(3) | Bend(4) | Comment(5) | |
| 1 | Egg Fly/Glo Bug | 105 | 7XS | 2XS | S | SR | |||||
| 2 | Midge/Eggs | 9523 | 4250 | 5XS | 1XF | TU | PR | ||||
| 3 | Midge/Eggs | 9479 | 5XS | 1XF | TD | PR | |||||
| 4 | Egg/Ant/Spider | 1510 | 3XS | S | TD | S | |||||
| 5 | Nymph | 9174 | 3XS | 1XS | S | O | |||||
| 6 | Egg Fly/Glo Bug | AC91742 | 3XS | 2XH | S | S | |||||
| 7 | Dry Fly | 531 | 2XS | 2XF | TD | P | |||||
| 8 | Midge/Spider | 1480 | JA170T | 2XS | 1XF | S | L | ||||
| 9 | Dry Fly | 94838 | 921 | 2XS | 1XF | TD | P | ||||
| 10 | Nymph | 206BL | 2XSC | 1XF | TU | S | Barbless | ||||
| 11 | Scud/Caddis | 2487 | 2XSC | 1XF | TD | SW | |||||
| 12 | Midge/Trico | 500U | 2XS | S | TU | S | |||||
| 13 | Extended Body Dry Fly | 1640 | 2XS | S | S | PR | |||||
| 14 | Scud/Caddis Pupae | 2457 | 2XSC | 2XH | TD | SW | |||||
| 15 | Dry Fly/Nymph | E6A | 1XS | 4XF | TD | S | |||||
| 16 | Caddis/Sedge/Scud/Pupae | 80100BR | J220 | JA1639 | 1XS | 1XF | TD/TU | CW | J220-R; 80100BR-R | ||
| 17 | Caddis/Scud/Pupae | 37140 | 1XS | 1XF | S | CWR | |||||
| 18 | Dry Fly | 1310 | JA1509 | 1XS | 1XF | TD | PW | ||||
| 19 | Dry Fly | 94836 | 1XS | 1XF | TD | P | |||||
| 20 | Dry Fly/Nymph | CS20 | 1XS | 1XF | TD | SW | Barbless | ||||
| 21 | Pupae/Caddis | 37160 | 1140 | 1XS | 1XF | TU | CWR | ||||
| 22 | Pupae/Caddis | 37160S | 1XS | 1XF | TU | CWR | Stainless | ||||
| 23 | Dry Fly/Midge/Trico | 1330 | 1XS | 1XF | TU | PW | |||||
| 24 | Dry Fly | 501 | 1XS | S | S | S | |||||
| 25 | Wet Fly/Nymph | A | 1XS | S | TD | SR | |||||
| 26 | Wet Fly/Nymph | MM1B | 1XS | S | TU | L | |||||
| 27 | Bead Head Wet Fly/Nymph | MM2A | 1XS | S | TD | PW | |||||
| 28 | Egg/Emerger/Worm | 2170 | 1XSU | S | S | PR | |||||
| 29 | Salt Water Tarpon | 77660SS | 1XS | 1XH | S | O | Stainless | ||||
| 30 | Scud/Shrimp/Pupae/Worm | 1150 | JA8891 | K2B | 1XS | 1XH | TU | CW | 1150-R | ||
| 31 | Scud/Shrimp/Pupae/Worm | 80250BR | 1130 | 1XS | 1XH | TD | CWR | ||||
| 32 | Scud/Shrimp/Pupae/Worm | 80200BR | K4A | 1XS | 2XH | TD | CW | 80200BR-R | |||
| 33 | Wet Fly/Nymph | 1530 | JA1641 | 1XS | 2XH | TD | S | ||||
| 34 | Dry Fly/Nymph | E4A | S | 4XF | TD | S | |||||
| 35 | Dry Fly | AC94833/94833 | 5230 | L4A | S | 3XF | TD | P | AC94833-Minibarb | ||
| 36 | Dry Fly | 3399D | S | 2XF | TDU | S | |||||
| 37 | Short Salmon/Steelhead | 94863 | S | 2XF | TUL | P | Barbless | ||||
| 38 | Dry Fly | 100 | 1100 | JA4864 | S | 1XF | TDO | PW | Minibarb | ||
| 39 | Dry Fly | 101 | 1110 | JA4641 | K1A | S | 1XF | SO | PW | Minibarb | |
| 40 | Dry Fly | AC94840/94840 | 1170 | L3A | S | 1XF | TD | P | AC94840-Minibarb | ||
| 41 | Dry Fly | 102Y | S | 1XF | TD | SW | |||||
| 42 | Dry Fly | 80000BR | 5210 | 1180 | JA1523 | S | 1XF | TD | P | Minibarb | |
| 43 | Dry Fly | 94842 | L3B | S | 1XF | TU | P | ||||
| 44 | Dry Fly | 94845 | 1190 | JA1877 | L3AY | S | 1XF | TD | P | Barbless | |
| 45 | Dry Fly | 900BL | S | 1XF | TD | PW | Barbless | ||||
| 46 | Dry Fly | 103BL | S | 1XF | TD | PW | Barbless | ||||
| 47 | Dry Fly | 94859 | S | 1XF | S | P | |||||
| 48 | Bass Bug/Frog/Mouse | 37187 | 2720 | JA8810 | S | 1XF | S | W | |||
| 49 | Dry Fly/Nymph | 7948A | L2A/GRS2A | S | S | TD | P | ||||
| 50 | Wet Fly/Nymph | CS7MW | S | S | TD | PW | |||||
| 51 | Dry Fly/Nymph | 3399 | S | S | TD | S | |||||
| 52 | Dry Fly/Nymph | 3399A | S | S | TDU | S | |||||
| 53 | Wet Fly/Nymph | AC3906/3906 | 1550 | JA167T | G3A | S | S | TD | S | AC3906-Minibarb | |
| 54 | Wet Fly/Nymph | 3666 | J1A | S | S | TD | L | ||||
| 55 | Short Salmon/Steelhead | 3406 | 2451 | S | S | S | O | ||||
| 56 | Salt Water Fly | 34044SS | S | S | S | O | Stainless | ||||
| 57 | Dry Fly/Nymph | 3366 | S | S | S | S | |||||
| 58 | Wet Fly/Nymph | 3908 | S | 1XH | TD | S | |||||
| 59 | Wet Fly/Nymph | JA164T | S | 1XH | TU | L | |||||
| 60 | Dry Fly/Wet Fly/Nymph | 9300 | S | 1XH | TD | PW | |||||
| 61 | Salmon/Steelhead | 800B | S | 1XH | S | O | |||||
| 62 | Salt Water Fly | 34007 | 800S | 2546 | JA9034 | S | 1XH | S | O | Stainless | |
| 63 | Salt Water Fly | 811S | S | 2XH | S | O | Stainless | ||||
| 64 | Salt Water Fly | 34009 | S | 2XH | SO | O | Stainless | ||||
| 65 | Salt Water Fly | 411S | SU | 2XH | S | O | Stainless; Bent Back | ||||
| 66 | Wet Fly/Nymph | 1740 | JA164T | S | 2XH | TU | P | ||||
| 67 | Wet Fly/Nymph | 3769 | SH1 | S | 2XH | TD | S | ||||
| 68 | Heavy Wet Fly/Nymph | 7970 ] | S | 5XH | TD | L | |||||
| 69 | Dry Fly/Nymph | E1A | 1XL | 4XF | TD | S | |||||
| 70 | Dry Fly/Salmon/Steelhead | 90240 | 2421 | JA1644 | 1XL | 2XF | TUL | L | |||
| 71 | Dry Fly/Salmon/Steelhead | 9049 | 7989 | 1XL | 1XF | TUL | L | ||||
| 72 | Dry Fly/Salmon/Steelhead | 9049X | 1XL | 1XF | TUL | L | Barbless | ||||
| 73 | Dry Fly/Salmon/Steelhead | CS42 | 1XL | 1XF | TDL | L | |||||
| 74 | Dry Fyl/Wet Fly/Nymph | 7957B | 1XL | S | TD | P | |||||
| 75 | Wet Fly/Nymph | 700 | SH2 | 1XL | 1XH | TD | L | ||||
| 76 | Wet Fly/Nymph | 7957BX | 1XL | 1XH | TD | P | |||||
| 77 | Wet Fly/Nymph | AC3906B/3906B | 1560 | 1XL | 1XH | TD | S | AC3906B-Minibarb | |||
| 78 | Salmon/Steelhead | AC36890/36890 | 7999 | 2441 | JA1645 | 1XL | 1XH | TUL | L | AC36890-Minibarb | |
| 79 | Salmon/Steelhead | 707 | 1XL | 1XH | TDL | L | |||||
| 80 | Wet Fly/Nymph | 3761 | 1XL | 2XH | TD | S | |||||
| 81 | Dry Fly/Nymph | 94831 | 5212 | 1280 | JA1638 | H1A | 2XL | 2XF | TD | P | |
| 82 | Nymph/Terrestrial/Hopper | 2312 | 2XLC | 1XF | S | P | Curved Down | ||||
| 83 | Bass Bug/Stinger | 80300BR | 8089 | 2XL | 1XF | S | W | 80300BR-Microbarb | |||
| 84 | Wet Fly/Nymph/Hopper | 2302 | 2XLC | S | TD | P | Curved Down | ||||
| 85 | Wet Fly/Nymph | AC9671/9671 | 1710 | JA1524 | 2XL | S | TD | P | AC9671-Minibarb | ||
| 86 | Salmon/Steelhead | 80500BL | 2XL | S | TUL | L | |||||
| 87 | Salmon/Steelhead | 80501BL | CS2 | 2XL | S | TDL | L | ||||
| 88 | Nymph/Emerger | K14ST | 2XLC | S | S | Y | |||||
| 89 | Streamer/Nymph | 5262 | 2XL | 2XH | TD | P | |||||
| 90 | Salt Water Fly | 34005 | 2XLU | 2XH | S | O | Stainless; Bent Back | ||||
| 91 | Swimming Nymph | 80150BR | 400T | 1770 | JA1512 | K6ST | 3XLC | 1XF | S | S | Curved Up |
| 92 | Muddler/Bugger/Bass Fly | 38941 | 3XL | S | TD | S | |||||
| 93 | Wet Fly/Nymph | 79579 | 3XL | S | TD | P | Barbless | ||||
| 94 | Streamer/Nymph | AC9672/9672 | 1720 | JA1526 | 3XL | S | TD | P | AC9672-Minibarb | ||
| 95 | Streamer/Nymph | SH3 | 3XL | S | TD | S | |||||
| 96 | Streamer/Nymph | 947BL | 3XLU | S | TD | S | Bent Back | ||||
| 97 | Nymph/Terrestrial/Hopper | 80050BR | 200R | 1270 | JA1510 | K12ST | 3XLC | S | S | Y | Curved Down |
| 98 | Caddis Pupae | 205BL | 3XLC | S | TU | W | Special Bend | ||||
| 99 | Nymph | GRS7MMB | 3XLC | S | TU | Y | Curved Down | ||||
| 100 | Nymph | 1273 | JA161T | 3XLC | 1XH | S | Y | Curved Down/Red | |||
| 101 | Nymph/Crab | 1730 | 3XLD | 1XH | TD | P | |||||
| 102 | Caddis Pupae | 207BL | 3XLC | 2XH | TU | W | Special Bend | ||||
| 103 | Salt Water Fly | JAO549 | 3XL | 2XH | S | O | Stainless | ||||
| 104 | Streamer/Nymph | 5263 | 3XL | 2XH | TD | P | |||||
| 105 | Streamer/Nymph | 33960 | 4XL | S | TD | S | |||||
| 106 | Streamer | AC79580/79580 | 2220 | JA8808 | D4A | 4XL | S | TD | P | AC79580-Minibarb | |
| 107 | Popper/Skipping Bug | 90233S | 511S | 4XL | S | S | SW | Stainless; One Hump | |||
| 108 | Streamer/Nymph | 1850 | 4XL | 1XH | F | P | |||||
| 109 | Streamer/Nymph | D3ST | 4XL | 1XH | S | S | |||||
| 110 | Streamer/Bucktail/Muddler | 9674 | 1750 | JA0167 | 4XL | 1XH | S | P | |||
| 111 | Streamer | 9395 | 4XL | 3XH | S | S | |||||
| 112 | Streamer/Bucktail | 300 | 2340 | JA1511 | CS17 | 6XL | 1XH | TD | S | ||
| 113 | Streamer | CS5 | 7XL | 2XH | S | P | |||||
| 114 | Streamer | 2370 | 7XL | 3XH | SL | L | |||||
| 115 | Streamer | 94720 | 8XL | S | TD | P | |||||
| 116 | Streamer | CS15 | 8XL | S | TD | L | |||||
| 117 | Wet Fly//Nymph | 33956 | S+1/4" | S | TDU | S | |||||
| 118 | Salt Wtaer Fly | 34039SS/34011 | S+3/8" | S | S | O | Stainless | ||||
| 119 | Streamer | 33957 | S+1/2" | S | TDU | S | |||||
| 120 | Streamer | 3665A | S+1/2" | S | TD | L | |||||
| 121 | Streamer | 9575 | S+1/2" | S | TDL | L | |||||
| 122 | Streamer | 36620 | S+1/2" | S | S | L |
This chart was originally compiled by Michael Scott(MichaelScott@MSN.com). He also provided the following information:
The author compiled this chart for his personal use. No claims are made as to its accuracy. The author requests that he be advised of any errors found.
References - The following references were used in compiling this chart: Mustad Hook Company, "Hooked on Mustad", edition not identified; Mustad Hook Company, "Mustad - The Fish Hook Catalog", specific version not identified; Mustad Hook Company, "A Fly Tyers Guide to the Selection of Mustad Fly Hooks", Publication FTB-0590; Daiichi Hooks Hook Guide (provided by Anglers Sport Group, Elba, NY); Orvis Fly Tying Materials and Rod Building Catalog, 1995 Ed.; Harder, John R., "Orvis Fly Pattern Index", Penguin Group, New York, NY, 1990; Partridge of Redditch Ltd, Hook Brochures; Stewart, Dick, "Universal Fly Tying Guide", Mountain Pond Publishing, North Conway, NH, April 1994.
Notes
(A) Where more than one hook style is listed, all sizes may not be available in all listed styles. The size range given spans all styles listed.
(1) S=Std; XS=Extra Short; XL=Extra Long; C=Curved; D=Bent Down; U=Bent Up
(2) S=Standard; XF=Extra Fine; XH=Extra Heavy
(3) TD=Turned Down; TU=Turned Up; S=Straight/Ringed; F=Flat/Eyed; L=Loop; O=Oversize; U=Undersize
(4) A=Aberdeen; C=Continuous; L=Limerick; O=OShaughnessy; P=Perfect/Round; S=Sproat; Y=York; W=Wide Gap; R=Reversed Offset Bend
(5) R=Reversed Offset Bend
Copyright © 1996-1999 administrator@killroys.com All rights
reserved.
Revised: 3/27/99