| General Use | Mustad(A) | Tiemco(A) | Daiichi(A) | Orvis(A) | Partridge(A) | Shank(1) | Weight(2) | Eye(3) | Bend(4) | Comment(5) | |
| 1 | Dry Fly/Nymph | 3366 | S | S | S | S | |||||
| 2 | Wet Fly/Nymph | 33956 | S+1/4" | S | TDU | S | |||||
| 3 | Streamer | 33957 | S+1/2" | S | TDU | S | |||||
| 4 | Streamer/Nymph | 33960 | 4XL | S | TD | S | |||||
| 5 | Dry Fly/Nymph | 3399 | S | S | TD | S | |||||
| 6 | Dry Fly/Nymph | 3399A | S | S | TDU | S | |||||
| 7 | Dry Fly | 3399D | S | 2XF | TDU | S | |||||
| 8 | Salt Water Fly | 34005 | 2XLU | 2XH | S | O | Stainless; Bent Back | ||||
| 9 | Salt Water Fly | 34007 | 800S | 2546 | JA9034 | S | 1XH | S | O | Stainless | |
| 10 | Salt Water Fly | 34009 | S | 2XH | SO | O | Stainless | ||||
| 11 | Salt Water Fly | 34039SS/34011 | S+3/8" | S | S | O | Stainless | ||||
| 12 | Salt Water Fly | 34044SS | S | S | S | O | Stainless | ||||
| 13 | Short Salmon/Steelhead | 3406 | 2451 | S | S | S | O | ||||
| 14 | Streamer | 36620 | S+1/2" | S | S | L | |||||
| 15 | Streamer | 3665A | S+1/2" | S | TD | L | |||||
| 16 | Wet Fly/Nymph | 3666 | J1A | S | S | TD | L | ||||
| 17 | Caddis/Scud/Pupae | 37140 | 1XS | 1XF | S | CWR | |||||
| 18 | Pupae/Caddis | 37160 | 1140 | 1XS | 1XF | TU | CWR | ||||
| 19 | Pupae/Caddis | 37160S | 1XS | 1XF | TU | CWR | Stainless | ||||
| 20 | Bass Bug/Frog/Mouse | 37187 | 2720 | JA8810 | S | 1XF | S | W | |||
| 21 | Muddler/Bugger/Bass Fly | 38941 | 3XL | S | TD | S | |||||
| 22 | Wet Fly/Nymph | 3908 | S | 1XH | TD | S | |||||
| 23 | Salt Water Tarpon | 77660SS | 1XS | 1XH | S | O | Stainless | ||||
| 24 | Dry Fly/Nymph | 7948A | L2A/GRS2A | S | S | TD | P | ||||
| 25 | Wet Fly/Nymph | 79579 | 3XL | S | TD | P | Barbless | ||||
| 26 | Dry Fly/Wet Fly/Nymph | 7957B | 1XL | S | TD | P | |||||
| 27 | Wet Fly/Nymph | 7957BX | 1XL | 1XH | TD | P | |||||
| 28 | Heavy Wet Fly/Nymph | 7970 ] | S | 5XH | TD | L | |||||
| 29 | Dry Fly | 80000BR | 5210 | 1180 | JA1523 | S | 1XF | TD | P | Minibarb | |
| 30 | Nymph/Terrestrial/Hopper | 80050BR | 200R | 1270 | JA1510 | K12ST | 3XLC | S | S | Y | Curved Down |
| 31 | Caddis/Sedge/Scud/Pupae | 80100BR | J220 | JA1639 | 1XS | 1XF | TD/TU | CW | J220-R; 80100BR-R | ||
| 32 | Swimming Nymph | 80150BR | 400T | 1770 | JA1512 | K6ST | 3XLC | 1XF | S | S | Curved Up |
| 33 | Scud/Shrimp/Pupae/Worm | 80200BR | K4A | 1XS | 2XH | TD | CW | 80200BR-R | |||
| 34 | Scud/Shrimp/Pupae/Worm | 80250BR | 1130 | 1XS | 1XH | TD | CWR | ||||
| 35 | Bass Bug/Stinger | 80300BR | 8089 | 2XL | 1XF | S | W | 80300BR-Microbarb | |||
| 36 | Salmon/Steelhead | 80500BL | 2XL | S | TUL | L | |||||
| 37 | Salmon/Steelhead | 80501BL | CS2 | 2XL | S | TDL | L | ||||
| 38 | Popper/Skipping Bug | 90233S | 511S | 4XL | S | S | SW | Stainless; One Hump | |||
| 39 | Dry Fly/Salmon/Steelhead | 90240 | 2421 | JA1644 | 1XL | 2XF | TUL | L | |||
| 40 | Dry Fly/Salmon/Steelhead | 9049 | 7989 | 1XL | 1XF | TUL | L | ||||
| 41 | Dry Fly/Salmon/Steelhead | 9049X | 1XL | 1XF | TUL | L | Barbless | ||||
| 42 | Nymph | 9174 | 3XS | 1XS | S | O | |||||
| 43 | Streamer | 94720 | 8XL | S | TD | P | |||||
| 44 | Midge/Eggs | 9479 | 5XS | 1XF | TD | PR | |||||
| 45 | Dry Fly/Nymph | 94831 | 5212 | 1280 | JA1638 | H1A | 2XL | 2XF | TD | P | |
| 46 | Dry Fly | 94836 | 1XS | 1XF | TD | P | |||||
| 47 | Dry Fly | 94838 | 921 | 2XS | 1XF | TD | P | ||||
| 48 | Dry Fly | 94842 | L3B | S | 1XF | TU | P | ||||
| 49 | Dry Fly | 94845 | 1190 | JA1877 | L3AY | S | 1XF | TD | P | Barbless | |
| 50 | Dry Fly | 94859 | S | 1XF | S | P | |||||
| 51 | Short Salmon/Steelhead | 94863 | S | 2XF | TUL | P | Barbless | ||||
| 52 | Midge/Eggs | 9523 | 4250 | 5XS | 1XF | TU | PR | ||||
| 53 | Streamer | 9575 | S+1/2" | S | TDL | L | |||||
| 54 | Streamer/Bucktail/Muddler | 9674 | 1750 | JA0167 | 4XL | 1XH | S | P | |||
| 55 | Salmon/Steelhead | AC36890/36890 | 7999 | 2441 | JA1645 | 1XL | 1XH | TUL | L | AC36890-Minibarb | |
| 56 | Wet Fly/Nymph | AC3906/3906 | 1550 | JA167T | G3A | S | S | TD | S | AC3906-Minibarb | |
| 57 | Wet Fly/Nymph | AC3906B/3906B | 1560 | 1XL | 1XH | TD | S | AC3906B-Minibarb | |||
| 58 | Streamer | AC79580/79580 | 2220 | JA8808 | D4A | 4XL | S | TD | P | AC79580-Minibarb | |
| 59 | Egg Fly/Glo Bug | AC91742 | 3XS | 2XH | S | S | |||||
| 60 | Dry Fly | AC94833/94833 | 5230 | L4A | S | 3XF | TD | P | AC94833-Minibarb | ||
| 61 | Dry Fly | AC94840/94840 | 1170 | L3A | S | 1XF | TD | P | AC94840-Minibarb | ||
| 62 | Wet Fly/Nymph | AC9671/9671 | 1710 | JA1524 | 2XL | S | TD | P | AC9671-Minibarb | ||
| 63 | Streamer/Nymph | AC9672/9672 | 1720 | JA1526 | 3XL | S | TD | P | AC9672-Minibarb |
Notes
(A) Where more than one hook style is listed, all sizes may not be available in all listed
styles. The size range given spans all styles listed.
(1) S=Std; XS=Extra Short; XL=Extra Long; C=Curved; D=Bent Down; U=Bent Up
(2) S=Standard; XF=Extra Fine; XH=Extra Heavy
(3) TD=Turned Down; TU=Turned Up; S=Straight/Ringed; F=Flat/Eyed; L=Loop; O=Oversize;
U=Undersize
(4) A=Aberdeen; C=Continuous; L=Limerick; O=OShaughnessy; P=Perfect/Round; S=Sproat;
Y=York; W=Wide Gap; R=Reversed Offset Bend
(5) R=Reversed Offset Bend
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 3/27/99