| General Use | Orvis(A) | Mustad(A) | Tiemco(A) | Daiichi(A) | Partridge(A) | Shank(1) | Weight(2) | Eye(3) | Bend(4) | Comment(5) | |
| 1 | Streamer/Bucktail/Muddler | JA0167 | 9674 | 1750 | 4XL | 1XH | S | P | |||
| 2 | Dry Fly | JA1509 | 1310 | 1XS | 1XF | TD | PW | ||||
| 3 | Nymph/Terrestrial/Hopper | JA1510 | 80050BR | 200R | 1270 | K12ST | 3XLC | S | S | Y | Curved Down |
| 4 | Streamer/Bucktail | JA1511 | 300 | 2340 | CS17 | 6XL | 1XH | TD | S | ||
| 5 | Swimming Nymph | JA1512 | 80150BR | 400T | 1770 | K6ST | 3XLC | 1XF | S | S | Curved Up |
| 6 | Dry Fly | JA1523 | 80000BR | 5210 | 1180 | S | 1XF | TD | P | Minibarb | |
| 7 | Wet Fly/Nymph | JA1524 | AC9671/9671 | 1710 | 2XL | S | TD | P | AC9671-Minibarb | ||
| 8 | Streamer/Nymph | JA1526 | AC9672/9672 | 1720 | 3XL | S | TD | P | AC9672-Minibarb | ||
| 9 | Nymph | JA161T | 1273 | 3XLC | 1XH | S | Y | Curved Down/Red | |||
| 10 | Dry Fly/Nymph | JA1638 | 94831 | 5212 | 1280 | H1A | 2XL | 2XF | TD | P | |
| 11 | Caddis/Sedge/Scud/Pupae | JA1639 | 80100BR | J220 | 1XS | 1XF | TD/TU | CW | J220-R; 80100BR-R | ||
| 12 | Wet Fly/Nymph | JA1641 | 1530 | 1XS | 2XH | TD | S | ||||
| 13 | Dry Fly/Salmon/Steelhead | JA1644 | 90240 | 2421 | 1XL | 2XF | TUL | L | |||
| 14 | Salmon/Steelhead | JA1645 | AC36890/36890 | 7999 | 2441 | 1XL | 1XH | TUL | L | AC36890-Minibarb | |
| 15 | Wet Fly/Nymph | JA164T | 1740 | S | 2XH | TU | P | ||||
| 16 | Wet Fly/Nymph | JA164T | S | 1XH | TU | L | |||||
| 17 | Wet Fly/Nymph | JA167T | AC3906/3906 | 1550 | G3A | S | S | TD | S | AC3906-Minibarb | |
| 18 | Midge/Spider | JA170T | 1480 | 2XS | 1XF | S | L | ||||
| 19 | Dry Fly | JA1877 | 94845 | 1190 | L3AY | S | 1XF | TD | P | Barbless | |
| 20 | Dry Fly | JA4641 | 101 | 1110 | K1A | S | 1XF | SO | PW | Minibarb | |
| 21 | Dry Fly | JA4864 | 100 | 1100 | S | 1XF | TDO | PW | Minibarb | ||
| 22 | Streamer | JA8808 | AC79580/79580 | 2220 | D4A | 4XL | S | TD | P | AC79580-Minibarb | |
| 23 | Bass Bug/Frog/Mouse | JA8810 | 37187 | 2720 | S | 1XF | S | W | |||
| 24 | Scud/Shrimp/Pupae/Worm | JA8891 | 1150 | K2B | 1XS | 1XH | TU | CW | 1150-R | ||
| 25 | Salt Water Fly | JA9034 | 34007 | 800S | 2546 | S | 1XH | S | O | Stainless | |
| 26 | Salt Water Fly | JAO549 | 3XL | 2XH | S | O | Stainless |
Notes
(A) Where more than one hook style is listed, all sizes may not be available in all listed
styles. The size range given spans all styles listed.
(1) S=Std; XS=Extra Short; XL=Extra Long; C=Curved; D=Bent Down; U=Bent Up
(2) S=Standard; XF=Extra Fine; XH=Extra Heavy
(3) TD=Turned Down; TU=Turned Up; S=Straight/Ringed; F=Flat/Eyed; L=Loop; O=Oversize;
U=Undersize
(4) A=Aberdeen; C=Continuous; L=Limerick; O=OShaughnessy; P=Perfect/Round; S=Sproat;
Y=York; W=Wide Gap; R=Reversed Offset Bend
(5) R=Reversed Offset Bend
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 3/27/99