| General Use | Tiemco(A) | Mustad(A) | Daiichi(A) | Orvis(A) | Partridge(A) | Shank(1) | Weight(2) | Eye(3) | Bend(4) | Comment(5) | |
| 1 | Dry Fly | 100 | 1100 | JA4864 | S | 1XF | TDO | PW | Minibarb | ||
| 2 | Dry Fly | 101 | 1110 | JA4641 | K1A | S | 1XF | SO | PW | Minibarb | |
| 3 | Dry Fly | 102Y | S | 1XF | TD | SW | |||||
| 4 | Dry Fly | 103BL | S | 1XF | TD | PW | Barbless | ||||
| 5 | Egg Fly/Glo Bug | 105 | 7XS | 2XS | S | SR | |||||
| 6 | Nymph/Terrestrial/Hopper | 200R | 80050BR | 1270 | JA1510 | K12ST | 3XLC | S | S | Y | Curved Down |
| 7 | Caddis Pupae | 205BL | 3XLC | S | TU | W | Special Bend | ||||
| 8 | Nymph | 206BL | 2XSC | 1XF | TU | S | Barbless | ||||
| 9 | Caddis Pupae | 207BL | 3XLC | 2XH | TU | W | Special Bend | ||||
| 10 | Wet Fly/Nymph/Hopper | 2302 | 2XLC | S | TD | P | Curved Down | ||||
| 11 | Nymph/Terrestrial/Hopper | 2312 | 2XLC | 1XF | S | P | Curved Down | ||||
| 12 | Scud/Caddis Pupae | 2457 | 2XSC | 2XH | TD | SW | |||||
| 13 | Scud/Caddis | 2487 | 2XSC | 1XF | TD | SW | |||||
| 14 | Streamer/Bucktail | 300 | 2340 | JA1511 | CS17 | 6XL | 1XH | TD | S | ||
| 15 | Wet Fly/Nymph | 3761 | 1XL | 2XH | TD | S | |||||
| 16 | Wet Fly/Nymph | 3769 | SH1 | S | 2XH | TD | S | ||||
| 17 | Swimming Nymph | 400T | 80150BR | 1770 | JA1512 | K6ST | 3XLC | 1XF | S | S | Curved Up |
| 18 | Salt Water Fly | 411S | SU | 2XH | S | O | Stainless; Bent Back | ||||
| 19 | Midge/Trico | 500U | 2XS | S | TU | S | |||||
| 20 | Dry Fly | 501 | 1XS | S | S | S | |||||
| 21 | Popper/Skipping Bug | 511S | 90233S | 4XL | S | S | SW | Stainless; One Hump | |||
| 22 | Dry Fly | 5210 | 80000BR | 1180 | JA1523 | S | 1XF | TD | P | Minibarb | |
| 23 | Dry Fly/Nymph | 5212 | 94831 | 1280 | JA1638 | H1A | 2XL | 2XF | TD | P | |
| 24 | Dry Fly | 5230 | AC94833/94833 | L4A | S | 3XF | TD | P | AC94833-Minibarb | ||
| 25 | Streamer/Nymph | 5262 | 2XL | 2XH | TD | P | |||||
| 26 | Streamer/Nymph | 5263 | 3XL | 2XH | TD | P | |||||
| 27 | Dry Fly | 531 | 2XS | 2XF | TD | P | |||||
| 28 | Wet Fly/Nymph | 700 | SH2 | 1XL | 1XH | TD | L | ||||
| 29 | Salmon/Steelhead | 707 | 1XL | 1XH | TDL | L | |||||
| 30 | Dry Fly/Salmon/Steelhead | 7989 | 9049 | 1XL | 1XF | TUL | L | ||||
| 31 | Salmon/Steelhead | 7999 | AC36890/36890 | 2441 | JA1645 | 1XL | 1XH | TUL | L | AC36890-Minibarb | |
| 32 | Salmon/Steelhead | 800B | S | 1XH | S | O | |||||
| 33 | Salt Water Fly | 800S | 34007 | 2546 | JA9034 | S | 1XH | S | O | Stainless | |
| 34 | Bass Bug/Stinger | 8089 | 80300BR | 2XL | 1XF | S | W | 80300BR-Microbarb | |||
| 35 | Salt Water Fly | 811S | S | 2XH | S | O | Stainless | ||||
| 36 | Dry Fly | 900BL | S | 1XF | TD | PW | Barbless | ||||
| 37 | Dry Fly | 921 | 94838 | 2XS | 1XF | TD | P | ||||
| 38 | Dry Fly/Wet Fly/Nymph | 9300 | S | 1XH | TD | PW | |||||
| 39 | Streamer | 9395 | 4XL | 3XH | S | S | |||||
| 40 | Streamer/Nymph | 947BL | 3XLU | S | TD | S | Bent Back |
Notes
(A) Where more than one hook style is listed, all sizes may not be available in all listed
styles. The size range given spans all styles listed.
(1) S=Std; XS=Extra Short; XL=Extra Long; C=Curved; D=Bent Down; U=Bent Up
(2) S=Standard; XF=Extra Fine; XH=Extra Heavy
(3) TD=Turned Down; TU=Turned Up; S=Straight/Ringed; F=Flat/Eyed; L=Loop; O=Oversize;
U=Undersize
(4) A=Aberdeen; C=Continuous; L=Limerick; O=OShaughnessy; P=Perfect/Round; S=Sproat;
Y=York; W=Wide Gap; R=Reversed Offset Bend
(5) R=Reversed Offset Bend
Copyright © 1996-2006 administrator@killroys.com All rights
reserved.
Revised: 3/27/99