#1
|
|
| hook | Mustad 98480 or TMC 100 |
| hook size(s) | 12-18 |
| thread | tan |
| wing | teal flank feather, divided |
| tail | dun hackle fibers |
| body | scintilla #46 peacockle |
| hackle | dun |
| notes: | |
| submitted by: Dick Hines rd-lanexa@wordlnet.att.net | |
#2
|
|
| hook | Mustad 98480 or TMC 100 |
| hook size(s) | 12-18 |
| thread | red |
| wing | brown hackle tips |
| tail | brown hackle fibers |
| body | scintilla, dark rusty brown |
| rib | copper wire, reverse wrapped |
| hackle | brown |
| notes: | |
| submitted by: Dick Hines rd-lanexa@wordlnet.att.net | |
#3
|
|
| hook | Mustad 98480 or TMC 100 |
| hook size(s) | 12-18 |
| thread | gray |
| wing | gray squirrel tail hair |
| tail | gray squirrel tail hair |
| body | dark hare's mask |
| hackle | badger |
| notes: | |
| submitted by: Dick Hines rd-lanexa@wordlnet.att.net | |
#4
|
|
| hook | Mustad 98480 or TMC 100 |
| hook size(s) | 12-18 |
| thread | red |
| wing | grizzly hackle tips |
| tail | grizzly hackle fibers |
| body | #45 scintilla |
| rib | copper wire, reverse wrapped |
| hackle | grizzly |
| notes: | |
| submitted by: Dick Hines rd-lanexa@wordlnet.att.net | |
Adams
|
|
| hook | Mustad 94840 |
| hook size(s) | 10-20 |
| thread | black 6/0 |
| wing | Grizzly hackle tips |
| tail | grizzly and brown hackle fibers, mixed |
| body | muskrat fur |
| hackle | grizzly and brown, mixed |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Adams Gray
|
|
| hook | dry fly |
| hook size(s) | 10-26 |
| thread | black waxed |
| body | gray dubbing |
| tail | barbules of brown hackle mixed with grizzly hackle |
| hackle | grizzly and brown hackle |
| wing | two small grizzly hackle tips |
| notes: General purpose all seasons pattern for trout. | |
| submitted by: Fabio d'Inzeo fabio.dinzeo@Mail.Inet.It | |
Adams Parachute
|
|
| hook | Orvis Premium |
| hook size(s) | 10-18 |
| thread | gray 6/0 |
| wing | white calf tail, upright single clump |
| tail | brown and grizzly hackle fibers, mixed |
| body | muskrat fur or gray poly |
| hackle | brown and grizzly, tied around wing base |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Alex's Little Bee
|
|
| hook | standard dry fly hook |
| hook size(s) | |
| thread | black/brown |
| tail | (optional) strand of peacock feather (very tiny) |
| body | yellow yarn (thin as possible) |
| head | black tying thread |
| stripes | made from tying thread (just wrap it around) |
| wing/hackle | small white hackle feather |
| notes: This sucker's a killer bluegill fly!! | |
| submitted by: Ron Meier meier@ez-net.com | |
Ausable Wulff
|
|
| hook | Mustad 94845 |
| hook size(s) | 8-14 |
| thread | red 6/0 |
| tail | moose body hair |
| body | bleached Australian opossum |
| wing | white calf body hair |
| hackle | brown and grizzly hackles, mixed |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Badger Hackle Peacock
|
|
| hook | Mustad 94845 |
| hook size(s) | 10-18 |
| thread | black 6/0 |
| tail | lady amherst tippet fibers |
| rib | fine gold wire |
| body | peacock herl |
| hackle | badger hackle |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Badger Spider
|
|
| hook | Mustad 9523 |
| hook size(s) | 12-20 |
| thread | black 6/0 |
| tail | badger hackle fibers |
| hackle | badger, oversize |
| notes: This type of spider can be tied in other colors such as black, blue dun, brown, ginger, and grizzly. | |
| submitted by: Killroy administrator@killroys.com | |
Badger Variant
|
|
| hook | Mustad 94845 |
| hook size(s) | 10-16 |
| thread | black 6/0 |
| tail | badger hackle fibers |
| rib | gray 3/0 thread |
| body | black floss |
| wing | natural gray duck quill, short |
| hackle | badger hackle, oversized |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Baetis Niger
|
|
| hook | Tiemco 100 |
| hook size(s) | 20 |
| thread | brown |
| abdomen | brown thread(first part), white thread(remaining) |
| wing | clear poly wing and spectra flash |
| thorax | pheasant tail fibers |
| hackle | white cul de nard |
| notes: This is an imitation of a Baetis Niger during the hatch. This fly has to be used in quite to still waters, like slow rivers and lakes. This imitation is very useful during intense hatch periods, especially during summer's evenings. Target fish: Trout | |
| submitted by: Fabio d'Inzeo fabio.dinzeo@Mail.Inet.It | |
Bentz Coachman
|
|
| hook | Mustad 94845 |
| hook size(s) | 10-12 |
| thread | black 6/0 |
| tail | golden pheasant tippet fibers |
| butt | peacock herl |
| body | gray floss |
| shoulder | peacock herl |
| wing | natural gray duck quill |
| hackle | grizzly hackle |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Biot Dun
|
|
| hook | dry fly |
| hook size(s) | 12-18 |
| thread | light cahill |
| tail | ginger betts tailing fibers, divided |
| body | turkey biot, dyed yellow with yellow marking pen |
| wing | white turkey flat tied parachute style |
| hackle | ginger |
| notes: | |
| submitted by: Dick Hines rd-lanexa@worldnet.att.net | |
Birds Stonefly
|
|
| hook | Mustad 9672 or 9671 |
| hook size(s) | 4-10 |
| thread | Orange |
| tail | 2 strands of dark peccary |
| body | Burnt orange floss with bands of brown hackle, clipped short |
| wing | Brown bucktail fanned out flat over body |
| hackle | Furnace wrapped on, then flattened on top & bottom, clipped on sides, laquered |
| antennae | 2 strands of dark peccary |
| notes: May also be tied with a yellow body | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Black Gnat
|
|
| hook | Mustad 98480 |
| hook size(s) | 12-20 |
| thread | black 6/0 |
| wings | mallard quill, upright and divided |
| tail | black hackle fibers |
| body | black fur or synthetic |
| hackle | black |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Black Midge
|
|
| hook | Mustad 94840 |
| hook size(s) | 20-22 |
| thread | black |
| tail | black hackle fibers |
| body | black fine dubbing, fur |
| hackle | black |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Black Wulff
|
|
| hook | Mustad 94840 |
| hook size(s) | 2-12 |
| thread | black |
| tail | black moose hair |
| body | pink silk, laquered |
| wing | black moose hair |
| hackle | furnace |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Black-White Spinner
|
|
| hook | Orvis Supreme |
| hook size(s) | 20-26 |
| thread | black 6/0 |
| wing | light gray polywing material |
| tail | light dun hackle fibers |
| body | black fur or poly |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Blonde Wulff
|
|
| hook | Mustad 94840 |
| hook size(s) | 2-12 |
| thread | tan |
| tail | light tan elk hair |
| body | light tan angora wool |
| wing | light tan elk hair |
| hackle | light ginger |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Blue Dun - dry
|
|
| hook | Mustad 94840 |
| hook size(s) | 10-20 |
| thread | black 6/0 |
| wing | mallard quill, upright and divided |
| tail | blue dun hackle fibers |
| body | muskrat fur |
| hackle | blue dun |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Blue Long-Hackle
|
|
| hook | TMC 100 |
| hook size(s) | 10-16 |
| thread | white |
| wing | light elk |
| tail | light elk |
| body | yellow floss |
| hackle | blue oversize |
| notes: | |
| submitted by: Redkyte administrator@killroys.com | |
Blue Quill - dry
|
|
| hook | Mustad 94840 |
| hook size(s) | 12-20 |
| thread | gray 6/0 |
| wing | blue dun hackle tips |
| tail | blue dun hackle fibers |
| rib | silver wire |
| body | blue dun hackle stem |
| hackle | blue dun |
| notes: Another classic standard. | |
| submitted by: Killroy administrator@killroys.com | |
Blue Wing Olive
|
|
| hook | Mustad 94840 |
| hook size(s) | 12-20 |
| thread | olive |
| wing | dark blue dun hackle tips |
| tail | dark blue dun hackle fibers |
| body | brownish olive fur |
| hackle | dark blue dun |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Borcher Special
|
|
| hook | Mustad 94845 |
| hook size(s) | 10-18 |
| thread | black 6/0 |
| tail | mahogany ringneck pheasant tail fibers |
| body | mottled turkey wing quill fibers |
| wings | blue dun hen hackle tips |
| hackle | brown and grizzly hackle, mixed |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Brown Bivisible
|
|
| hook | Mustad 94840 |
| hook size(s) | 10-14 |
| thread | black 6/0 |
| tail | brown hackle fibers |
| body | three brown hackles (see notes) |
| hackle | cream - three turns |
| notes: body hackle - three brown hackles, increasing in size, tightly palmered from tail to head | |
| submitted by: Killroy administrator@killroys.com | |
Brown Drake Spinner
|
|
| hook | Orvis Supreme |
| hook size(s) | 10-12 |
| thread | tan 6/0 |
| wing | light gray polywing material |
| tail | brown hackle fibers |
| body | dirty yellow (yellowish brown) fur or poly |
| rib | brown floss |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Brown May Fly
|
|
| hook | Orvis Premium |
| hook size(s) | 12-16 |
| thread | tan 6/0 |
| wing | lemon wood duck - upright and divided |
| tail | mahogany ringneck pheasant tail fibers |
| rib | stripped peacock quill |
| body | tan raffia or equivalent |
| hackle | brown |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Brown Wulff
|
|
| hook | Mustad 7957b |
| hook size(s) | 2-12 |
| thread | black |
| tail | white bucktail |
| body | cream angora wool |
| wing | brown impala (or bucktail) |
| hackle | badger |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Bucktail Caddis (Yellow)
|
|
| hook | Mustad 7957B or 9671 |
| hook size(s) | 8-14 |
| thread | Brown |
| tail | Brown hackle fibres |
| body | Yellow spun fur or yarn |
| rib | Brown hackle palmered over body |
| wing | Brown bucktail from base of tail |
| hackle | Brown |
| notes: Also tied with orange or green body | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Burr's Bright
|
|
| hook | Mustad 94845 |
| hook size(s) | 12-16 |
| thread | black 6/0 |
| tail | white hackle fibers |
| body | flourescent green wool yarn |
| hackle | grizzly hackle |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Butterfish
|
|
| hook | Mustad 34007 Saltwater |
| hook size(s) | 1/0-4/0 |
| thread | larva lace mono thread |
| tail | see notes |
| body | see notes |
| back | see notes |
| throat | red Near Hair |
| eyes | mylar stick ons |
| head | silicone the head to produce a steep profile on top and bottom |
| notes: Sparseness is the key to tying this fly. If dressed to heavy, it will not have the proper action in the water. Tail: 200 lb mono tied in and extended behind hook on which a "Near Hair" split siliconed tail is tied in. Body: (top side) Grey Near Hair tyed in "high tie" style with alternating bands of Pearlescent Diamond hair. (bottom) White Near Hair tied in "high tie" style. Back: Green or Blue Near Hair tied in at eye and swept back over hook. On top of that, Blue or Green Diamond Hair swept back. | |
| submitted by: Jeff Smith bassman@tiac.net | |
Caenis Spinner
|
|
| hook | Orvis Supreme |
| hook size(s) | 20-26 |
| thread | black 6/0 |
| wing | light gray polywing material |
| tail | light dun hackle fibers |
| abdomen | white thread |
| thorax | gray fur or poly |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
California Mosquito
|
|
| hook | Mustad 98480 |
| hook size(s) | 10-18 |
| thread | black 6/0 |
| tail | grizzly hackle fibers |
| rib | black floss, 1 strand |
| body | white floss |
| wing | grizzly hen hackle tips |
| hackle | grizzly hackle |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Canadian Sedge
|
|
| hook | Mustad 94840 |
| hook size(s) | 6-10 |
| thread | black |
| body | mallard breast or green yarn |
| rib | white floss |
| hackle | grizzly |
| wing | mallard breast |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Charley Special
|
|
| hook | Mustad 94840 |
| hook size(s) | 12 |
| thread | black |
| tail | golden pheasant tippets |
| body | scarlet floss, palmered with brown hackle |
| rib | fine gold or silver wire |
| wing-under | brown deer body hair |
| wing-over | white calf tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Chopaka May
|
|
| hook | Mustad 94840 |
| hook size(s) | 14-18 |
| thread | tan |
| tail | moose body hair |
| body | gray poly |
| wing | upright deer hair |
| hackle | dun, tied on front 1/3 of hook, clipped across bottom |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Coch-y-Bonduu
|
|
| hook | Standard dry |
| hook size(s) | 12 and 14 |
| thread | Black |
| tip | Flat gold tinsel |
| body | Bronze peacock herl |
| hackle | Dark furnace |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Colorado Captain
|
|
| hook | Mustad 94845 |
| hook size(s) | 8-18 |
| thread | black 6/0 |
| tag | fine flat gold tinsel |
| tail | golden pheasant tippet fibers |
| body | black ostrich herl, 3 strands |
| wing | white calf body hair |
| hackle | coachman brown hackle |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Colorado King (light)
|
|
| hook | Mustad 94840 |
| hook size(s) | 8-18 |
| thread | Black |
| tail | 2 strands of peccary tied at each side |
| body | Dubbed yellow rabbit |
| hackle | Grizzly palmered over body |
| wing | Light elk |
| notes: Also tied in darker colors | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Comparadun (hexagenia)
|
|
| hook | Mustad 79580 |
| hook size(s) | 6 and 8 |
| thread | Yellow |
| tail | Brown minktail guard hairs split to each side |
| body | Creamy yellow dubbing |
| wing | Single upright wing of medium greyish deer body hair |
| hackle | Few turns of medium blue dun front and back of wing (optional) |
| notes: color can be changed to match naturals | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Cranefly
|
|
| hook | Standard dry |
| hook size(s) | 10 |
| thread | Brown |
| body | Cock pheasant tail fibres |
| legs | Cock pheasant tail fibres, knotted |
| rib | Flourescent green |
| hackle | Natural red or cree |
| wing | Cree hackle tips |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Cream Variant
|
|
| hook | Mustad 94840 |
| hook size(s) | 2-20 |
| thread | Yellow |
| tail | Cream hackle barbs |
| body | Stem from a cream hackle, well soaked, small end tied in at rear |
| hackle | Cream |
| notes: All variants are tied with hackle 1 size larger than standard | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Cutter's Martis Midge
|
|
| hook | Mustad 94840 |
| hook size(s) | 14 |
| thread | olive |
| tail | pale orange krystal flash, 4 strands short |
| body | rusty orange dubbing, thin |
| wing | orange elk hair, do not flair |
| hackle | brown, 3 turns |
| notes: Wing is posted at 45 degrees with tips extending forward, trim off butts leaving approximately 1/16 inch extending over body. Wrap hackle inside "V" formed by the wing and wing butts. | |
| submitted by: Killroy administrator@killroys.com | |