Black Bear
|
|
| hook | salmon w/f |
| hook size(s) | 1/0-12 |
| thread | black |
| tag | oval silver tinsel |
| tip | flourescent green wool |
| tail | golden pheasant crest |
| body | black floss or wool |
| rib | oval silver tinsel |
| throat | black hackle - collared |
| wing | black bear hair |
| notes: | |
| submitted by: Joseph DeFazio SherlockHolmes@worldnet.att.net | |
Black Bear - Green Butt
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black monocord |
| tag | flat silver tinsel |
| tail | black squirrel |
| butt | flourescent green floss |
| rib | flat silver tinsel |
| body | black floss |
| throat | black squirrel |
| wing | black squirrel |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Black Bear - Green Butt 2
|
|
| hook | |
| hook size(s) | |
| thread | |
| notes: | |
| submitted by: Allen Andren allana@montrealnet.ca | |
Black Dose
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black monocord |
| tip | flat silver tinsel |
| tag | yellow floss |
| tail | golden pheasant crest |
| body | black floss |
| rib | flat silver tinsel |
| wing | black bear or squirrel tail over peacock sword fibers |
| hackle | black - collar style |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Black Rat
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-10 |
| thread | black monocord |
| tag | flat silver tinsel or mylar |
| body | peacock herl, full body |
| wing | gray fox guard hairs |
| throat | grizzly hen, tied collar style |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Blue Charm
|
|
| hook | salmon w/f |
| hook size(s) | 2-12 |
| thread | black |
| tag | oval silver tinsel |
| tip | golden yellow floss |
| body | black floss |
| rib | oval silver tinsel |
| throat | teal blue hackle - collared |
| wing | red squirrel hair |
| butt | black ostrich herl |
| notes: | |
| submitted by: Joseph DeFazio SherlockHolmes@worldnet.att.net | |
Blue Rat
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | red |
| tag | fine oval gold tinsel |
| tail | peacock sword |
| body | see notes |
| rib | fine gold oval tinsel |
| eing | gray fox guard hairs |
| throat | grizzly hackle, collar style - pulled down |
| cheek | kingfisher blue hen hackle |
| notes: body: 2/3 kingfisher blue floss, front peacock herl, a strand of floss extends over the rear 2/3 as a veil | |
| submitted by: Killroy administrator@killroys.com | |
Buck Bug
|
|
| hook | Orvis Salmon dry fly |
| hook size(s) | 4-10 |
| thread | black monocord |
| tail | fox squirrel tail |
| rib | brown saddle hackle palmered through body |
| body | spun natura gray deer hair, clipped to shape |
| hackle | brown - tied full |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Butterfly
|
|
| hook | Wilson Salmon Dry |
| hook size(s) | 4-10 |
| thread | black |
| tail | red hackle fibers |
| butt | flourescent green (or other colors) |
| body | peacock herl |
| wing | white goat hair or other stiff hair tied at 45 degrees and splayed |
| hackle | brown wrapped once behind and once in front of wing |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Coburn Special
|
|
| hook | Mustad 36890 |
| hook size(s) | 1/0-6 |
| thread | Flourescent green |
| tag | Oval silver tinsel |
| tail | Monga ringtail dyed green with black monga ringtail over |
| body | Flourescent green floss cigar shape, with black ostrich herl in center. |
| wing | Same as tail |
| throat | Yellow hackle collared and tied back |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Cosseboom
|
|
| hook | salmon w/f |
| hook size(s) | 1/0-10 |
| thread | flourescent red |
| tag | oval silver tinsel |
| tail | light olive floss |
| body | light olive floss |
| rib | embossed silver tinsel |
| wing | gray squirrel tail |
| hackle | lemon yellow hackle |
| cheeks | jungle cock |
| notes: | |
| submitted by: Joseph DeFazio SherlockHolmes@worldnet.att.net | |
De Feo's Black Salmon Nymph
|
|
| hook | Mustad 36890 |
| hook size(s) | 4-10 |
| thread | black |
| tag | fine flat gold tinsel |
| tag | (tip) orange floss |
| tail | 3-4 brown mallard fibers extending to hook bend |
| hackle-rear | peacock herl |
| body | black wool or seal fur |
| rib | gold tinsel |
| throat | very few brown mallard fibers extending to hook point |
| wing | 1 small jungle cock hackle tip set flat, extending to hook point |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
De Feo's Brown Salmon Nymph
|
|
| hook | Mustad 36890 |
| hook size(s) | 4-10 |
| thread | black |
| tag | fine flat gold tinsel |
| tag | (tip) orange floss |
| tail | 3-4 brown mallard fibers extending to hook bend |
| hackle-rear | peacock herl |
| body | fiery brown wool or seal fur |
| rib | fine gold tinsel |
| throat | very few brown mallard fibers extending to hook bend |
| wing | 1 small jungle cock hackle tip set flat on top, extending to butt |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
De Feo's Gold Salmon Nymph
|
|
| hook | Mustad 36890 |
| hook size(s) | 4-10 |
| thread | black |
| tag | fine flat silver tinsel |
| tag | (tip) orange floss |
| tail | 3-4 brown mallard fibers extending to hook bend |
| hackle-rear | peacock herl |
| body | rear half oval gold tinsel, front half peacock herl |
| throat | very few brown mallard fibers extending to hook bend |
| wing | 1 small jungle cock hackle tip set flat on top, extending to butt |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
De Feo's Silver Salmon Nymph
|
|
| hook | Mustad 36890 |
| hook size(s) | 4-10 |
| thread | black |
| tag | fine flat silver tinsel |
| tag | (tip) orange floss |
| tail | 3-4 brown mallard fibers extended to hook bend |
| hackle-rear | peacock herl |
| body | rear half oval silver tinsel, front half peacock herl |
| throat | very few brown mallard fibers extending to hook bend |
| wing | 1 small jungle cock hackle tip set flat on top, extending to butt |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Engle's Butterfly
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 6-10 |
| thread | black monocord |
| tag | flat gold tinsel |
| tail | read hackle fibers |
| body | peacock herl |
| wing | white calf tail, divided and swept back |
| throat | brown hen - collar style |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Fatal Attraction
|
|
| hook | salmon hook |
| hook size(s) | 2-8 |
| thread | white 3/0 |
| tail | 15 strands silver flashabou |
| body-under | 12 wraps lead |
| body | pearlescent diamond braid |
| hackle | white to bend |
| wing-under | 10 strand krystal flash |
| wing-mid | 15 strands green bucktail |
| wing-over | 10 peacock krystal flash |
| topping | 10 peacock herl |
| notes: Use smaller hook for steelhead. Resembles minnow or salmon fry. | |
| submitted by: Ray Clyons raycly@aol.com | |
General Practitioner
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-6 |
| thread | red |
| antennae | 15 to 20 orange bucktail fibers |
| body | orange wool or seal fur |
| rib | oval gold tinsel |
| hackle | orange, palmered over body |
| body | (back) 2 reddish orange golden pheasant breast feathers |
| eyes | golden pheasant tippet with center cut to form a V shape, laquered |
| notes: 1. Tie in bucktail fibres at the bend of the hook above the barb. 2. Tie in 1 G.P. breast feather to extend a gap length beyond the bend. 3. Tie in an orange hackle at the same spot, also tie in a length of orange wool and a length of oval gold tinsel. 4. Wind wool to center of shank followed by oval gold and orange hackle. Tie off and cut surplus hackle. 5. Prepare eyes from G.P. Tippet and laquer. Prepare another G.P. breast feather and hold it. Have both eyes and breast feather long enough to reach beyond bend of hook measured from front of finished body portion. 6. Trim hackle fibres on top of body and tie in G.P. breast feather followed by eyes. 7. Tie in another hackle and wind wool towards hook eye, follow with ribbing and orange hackle. 8. Trim hackle fibres on top and tie in the G.P breast feather to reach from tie in spot to reach the middle of the tippet feather. 9. Cut surplus and build head. | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Green Highlander
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black |
| tip | fine flat silver tinsel |
| tag | yellow floss |
| tail | golden pheasant crest |
| butt | black ostrich herl |
| body | rear 2/3 yellow floss, front highlander african goat |
| rib | flat silver tinsel |
| throat | green highlander and yellow hackle, collar - pulled down |
| wing | oak turkey |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Grey Rat
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-10 |
| thread | red |
| tag | flat gold tinsel |
| tail | golden pheasant crest |
| body | under fur of grey fox dubbed |
| rib | flat gold tinsel |
| wing | guard hair of grey fox |
| hackle | grizzly hackle, tied as collar |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Hairy Mary
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black monocord |
| tag | flat gold tinsel |
| tail | golden pheasant crest |
| rib | flat gold tinsel |
| body | black floss |
| throat | bright blue - collar style |
| wing | red-brown fitch tail or fox squirrel |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Hairy Mary Tube
|
|
| hook | straight eye double or treble |
| hook size(s) | 2-10 |
| thread | black |
| body | polyethylene tube covered with black floss |
| rib | fine flat silver tinsel |
| wing | blue squirrel tail mixed with fox squirrel |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Hot Orange
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black monocord |
| tag | flat gold tinsel |
| tip | yellow floss |
| tail | golden pheasant crest |
| rib | flat gold tinsel |
| body | black floss |
| throat | bright orange - collar style |
| wing | black squirrel tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Jock Scott
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black |
| tip | flat silver tinsel |
| tag | yellow floss |
| tail | golden pheasant crest |
| butt | black ostrich herl |
| body | rear 1/2 yellow floss, fron black african goat |
| rib | flat silver tinsel |
| wing | yellow, red and blue calf tail mixed over peacock sword over brown calf tail |
| hook | Mustad 3906B |
| hook size(s) | 2-10 |
| thread | Black |
| thorax | peacoock herl |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Morgan's Matador
|
|
| hook | Partridge CS10/1 |
| hook size(s) | 1/0 |
| thread | black 8/0 |
| tag | medium flat silver tinsel rear, 3-5 turns of fine silver oval above hook point |
| tail | irridescent green body feather from amherst pheasant |
| butt | red ostrich herl |
| body | rear 1/2: red floss, divided by red ostrich herl |
| body | front 1/2: purple floss, with red ostrich herl in at front |
| rib | fine gold wire over red floss body only |
| beard | irridescent green body feather from amherst pheasant |
| beard | 2 peacock herls, extending to ostrich butt |
| wing-under | dyed red squirrel hair |
| wing | mottled turkey, tied in strip-wing fashion |
| wing-over | 2 peacock herls, extending to ostrich butt |
| cheek | jungle cock eyes |
| head | black 8/0 thread |
| notes: | |
| submitted by: Morgan Leigh Smith morgan@olynet.com | |
Night Hawk
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-10 |
| thread | red |
| tag | fine oval gold tinsel |
| tail | blue hackle fibers over golden pheasant crest |
| butt | flourescent orange floss |
| body | flat silver tinsel |
| rib | fine silver tinsel |
| wing | black bear or squirrel |
| topping | golden pheasant crest |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Orange Blossom
|
|
| hook | Mustad 36890 |
| hook size(s) | 4-10 |
| thread | Black |
| tag | Oval silver tinsel |
| tip | Golden yellow floss |
| tail | Golden pheasent crest with scarlet hackle barbs over |
| butt | Black ostrich herl |
| body | Embossed silver tinsel |
| rib | Bright yellow hackle tied in at tip and palmered |
| wing | Light brown bucktail |
| hackle | Bright orange hackle collared and tied back |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Pink Salmon Fly
|
|
| hook | Mustad 36890 |
| hook size(s) | 6 |
| thread | black 5/0 |
| body | any flourescent fine chenille |
| tail | orange hair extended off the width of the hook gap |
| wing | orange bucktail, tied the length of the hook and tail |
| collar | 8 strands of peacock herl tied above the bucktail |
| notes: | |
| submitted by: Nick Wilder administrator@killroys.com | |
Purple Squirrel
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-10 |
| thread | black |
| tail | purple hackle fibers |
| tag | silver tinsel |
| body | rear 2/3 silver tinsel, front 1/3 purple floss |
| rib | double strands of fine oval silver tinsel |
| beard | purple hackle |
| wing | grey fox guard hairs |
| notes: Good salmon fly for early season and bright clear days. There is a Butt on this fly between the tail and the body that is made from black ostich herl. | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Purpletrator
|
|
| hook | Tiemco 7999 |
| hook size(s) | 2-6 |
| thread | Danvlle's flat waxed nylon |
| tag | medium prismatic mylar tinsel |
| rib | medium silver oval tinsel |
| body | same as thread for back half, front - purple angora dubbing |
| wing | purple hackle tips tied in as to originate from the rear of the angora |
| hackle | red guinea tied in before angora |
| eyes | bead chain tied under side of shank just before head |
| head | same as thread |
| notes: This fly is great for Chinook and Coho. Ribbing is tonly used on thread portion of body. Wings and hackle are tied on before Angora and wings are tied in a "split" fashion. Angora is not wrapped around the eyes. Bead chain eyes are tied on under shank of hook, before the head. RIP SOME LIPS!!! | |
| submitted by: Morgan L. Smith administrator@killroys.com | |
Roger's Fancy
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black monocord |
| tag | oval silver tinsel |
| tip | flourescent green floss |
| tail | peacock sword fibers, clipped short |
| rib | oval silver tinsel |
| body | green highlander african goat |
| throat | bright green over bright yellow hackle fibers |
| wing | badger guard hairs |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Rusty Rat
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black |
| tag | oval gold tinsel |
| tail | peacock sword fibers tied short |
| body | rear half orange floss, front peacock herl |
| wing | gray fox guard hairs |
| throat | grizzly hen - collar style |
| notes: a strnd of floss extends over rear half of body, as under-wing | |
| submitted by: Killroy administrator@killroys.com | |
Silver Doctor
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black monocord |
| tip | flat silver tinsel |
| tag | yellow floss |
| tail | golden pheasant crest |
| butt | red ostrich herl |
| body | flat silver tinsel |
| wing | brown over blue over red over yellow calf tail |
| throat | kingfisher blue hackle collar style, pulled down |
| beard | guinea hackle |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Silver Downeaster
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black |
| tag | fine oval silver tinsel |
| tail | golden pheasant crest |
| butt | black ostrich herl |
| body | flat silver tinsel |
| rib | fine oval silver tinsel |
| collar | orange hackle - collar style, pulled down |
| wing | black bear |
| notes: Tie collar on first then the wing over top. Works great on the Margaree LaHave and St. Mary's rivers for salmon and sea trout. | |
| submitted by: Joel Sampson joel.sampson@stmarys.ca | |
Silver Rat
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black monocord |
| rib | oval silver tinsel |
| body | flat silver tinsel |
| wing | gray fox guard hairs |
| throat | grizzly hen - collar style |
| tag | flat silver tinsel |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
SSSS (Secret Steelhead/Salmon Seducer)
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-10 |
| thread | monocord - color to suit |
| butt | silver or silver holographic tinsel |
| abdomen | lite bright or similar metallic/fur mix |
| wing | (optional) flashabou or crystal flash - length of hook shank - color to suit |
| hackle | primary - 2-6 turns of schlappen depending on size of hook |
| hackle-face | secondary - 1-4 turns guinea fowl |
| head | bead chain or barbells |
| notes: I "created" this pattern after looking closely at many old and recent standard steelhead and salmon flies. Flies such as the Thugmiester, a variety of Spey flies, traditional wets, and Western patterns such as the Comet and Boss. The pattern was developed for the steelhead and salmon of the Great Lakes, particularly in Michigan for Rivers like the Muskegeon, PM, Manistee, Rogue, St. Mary's and others. I have found this fly to be so effective that I almost use it exclusively. I have been fishing it for 4 years now, so I know it isn't just a fluke. I have taken Kings up to 30# and steelies to 15# on this pattern as well as running browns to 10# and a nice Coho of 12#. I find size 6-10 hooks to be the most effective, but sometimes, due to dirty water or "hunger" (I know they don't feed the spawning run) the larger sizes are useful. They are very easy to tie: -Secure bead chain or barbell of choice. (Don't forget a dab of super glue) -tie in butt, 3-6 wraps -Dub Lite Brite of choice to 1/8" or a bit less behind "Eyes". -Optional- Tie in Flashabou or Crystal flash (Sparse) to the length of the hook. -Tie in Schlappen and wrap 2-6 times and secure. -Tie in Guinea Fowl and wrap 1-4 times tying off immediately behind the eyes. -Tie off as you desire. Color combinations are (in my order preferance): -Firefox Peacock Body/Blue Flashabou/Black Schlappen/Black w Blue spots Guinea -River Green Body/Green Flashabou Olive Schlappen/Olive w Yellow spots Guinea -Copper Body/Copper Flashabou Brown Schlappen/Brown w Orange Spots Guinea -Also Cerise, Florescent pink, and orange bodied patterns can be effective, mostly in first light to just after dawn. As well as tying them in a variety of sizes, I also tie them in a variety of weights to suit conditions. It can be fished down and across, upstream nymph or quarter casted upstream. I hope you find this an effective and worthwhile pattern. Tight Lines! | |
| submitted by: Christopher Soule wayptsin@singnet.com.sg | |
Sweep
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | black monocord |
| tag | flat gold tinsel |
| tail | golden pheasant crest fibers |
| rib | flat gold tinsel |
| throat | black hen - collar style |
| wing | black goose quill segment |
| cheek | blu kingfisher or blue hen hackle tip |
| body | black floss |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
The Serpentine Special
|
|
| hook | Mustad 90240 |
| hook size(s) | 2-10 |
| thread | black |
| tag | gold tinsel |
| tail | white hackle |
| body | blue wool |
| rib | gold tinsel |
| wing | white calf-tail |
| throat | guinea hen |
| notes: Best used at Serpentine river in july. | |
| submitted by: Benjamin Byrne benjamin_byrne@hotmail.com | |
Torrish
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-10 |
| thread | black |
| tail | golden pheasant crest |
| body | embossed silver tinsel |
| rib | aplmered yellow hackle |
| throat | guinea hackle |
| wing | black bear or squirrel, swept back tail length |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Undertaker
|
|
| hook | Orvis single or double salmon |
| hook size(s) | 2-10 |
| thread | red |
| butt | rear 1/2 flourescent green wool, front flourescent red wool |
| body | peacock herl |
| rib | fine oval gold tinsel |
| throat | black hackle |
| wing | black bear |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
White Wulff
|
|
| hook | Orvis Salmon Dry Fly |
| hook size(s) | 4-10 |
| thread | black monocord |
| wing | white calf tail - upright and divided |
| tail | white bucktail |
| body | cream wool or angora |
| hackle | badger - tied full |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |