Babine Special
|
|
| hook | Mustad |
| hook size(s) | 2-10 |
| thread | black, pre-waxed |
| tail | white marabou |
| body | orange chennile tied in 2 balls and divided by red hackle |
| hackle-face | white |
| notes: This is a steelhead fly, found very useful by my friends in fast, slow water. | |
| submitted by: Brad South South@knownet.net | |
Black Prince
|
|
| hook | Eagle Claw 1197 |
| hook size(s) | 2-8 |
| thread | black monocord |
| tail | red hackle fibers |
| rib | oval silver tinsel |
| body | rear 1/3 yellow floss, front black chenille |
| hackle | black - collar style |
| wing | black calf tail or black squirrel tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Boss
|
|
| hook | Eagle Claw 1197 |
| hook size(s) | 2-8 |
| thread | red monocord |
| tail | black squirrel tail |
| rib | flat silver tinsel |
| body | black wool |
| hackle | orange - collar style |
| eyes | bead chain link |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Brad's Brat
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-8 |
| thread | black |
| tag | gold tinsel |
| tail | mixed orange and white hackle fibers |
| rib | flat gold tinsel |
| body | orange wool / red wool |
| hackle | brown |
| wing-under | white calf tail |
| wing-over | orange calf tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Cluster Buster
|
|
| hook | Tiemco TMC 7999 |
| hook size(s) | 2-8 |
| thread | Danville's flat waxed nylon in a color that compliments the yarn |
| body | see notes |
| notes: A similar pattern was created by J. Michael Kelly and can be found in the Spring 1986 issue of "American Fly Tyer". I have found this pattern to be an excellent representation of an egg cluster. Fish it deep (preferably on a sinking line) at a dead drift. Match the yarn to the egg color of the spawning salmon in your area. body: Antron Yarn, looped and tied in 1/8 inch sections continuously spiraled to the front of the hook. When finished, the entire hook shank should be covered with small loops of yarn that represent a small cluster of eggs. | |
| submitted by: Morgan Leigh Smith morgan@olynet.com | |
Dead Chicken
|
|
| hook | Mustad 36890 |
| hook size(s) | 4-8 |
| tail | red marabou or hackle |
| body | yellow chenille |
| rib | silver tinsel |
| hackle | grizzly |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Fall Favorite
|
|
| hook | Orvis 1645 |
| hook size(s) | 2-8 |
| thread | black |
| body | silver mylar tinsel |
| hackle | clater |
| wing | orange calf tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Freight Train
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-8 |
| thread | black |
| tail | purple hackle fibers |
| rib | oval silver tinsel |
| body | see notes |
| hackle | purple |
| wing | white calf tail |
| notes: body: rear 1/4 flourescent orange floss, second 1/4 flourescent red floss, front 1/2 black chenille | |
| submitted by: Killroy administrator@killroys.com | |
Gold Comet
|
|
| hook | Mustad 36890 |
| hook size(s) | 2-6 |
| thread | Orange |
| tail | Orange calftail |
| body | Yellow floss covered by oval gold tinsel |
| hackle | Yellow and hot orange collared and tied back |
| eyes | Brass bead chain |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Golden Demon
|
|
| hook | Eagle Claw 1197 |
| hook size(s) | 2-8 |
| thread | black monocord |
| tail | golden pheasant crest |
| body | oval gold tinsel |
| hackle | orange - collar style |
| wing | brown buscktail and black squirrel tail, mixed |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Greased Liner
|
|
| hook | Orvis 1644 |
| hook size(s) | 4-10 |
| thread | black |
| tail | deer body hair |
| body | dark brown dubbing |
| hackle | grizzly |
| wing | deer body hair |
| head | formed by clipping wing butt |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Green Butt Skunk
|
|
| hook | Orvis 1645 |
| hook size(s) | 2-8 |
| thread | black |
| tail | read hackle fibers |
| butt | flourescent green chenille |
| body | black chenille |
| rib | silver mylar tinsel |
| hackle | black |
| wing | white calf tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Jon's Folly
|
|
| hook | Mustad L042 |
| hook size(s) | 6-2 |
| thread | 3/0 red |
| body-under | black ultra-chenille |
| head | blue ice chenille |
| notes: Very good for short biting steelhead. | |
| submitted by: Lance bbiggrredd@aol.com | |
Kalama Special
|
|
| hook | Mustad 36890 |
| hook size(s) | 4-8 |
| thread | lack |
| tail | scarlet hackle fibers |
| hackle | golden badger, palmered over body |
| body | yellow wool |
| wing | white bucktail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Max Canyon
|
|
| hook | Orvis 1645 |
| hook size(s) | 2-8 |
| thread | black |
| tail | orange over white hackle fibers |
| body | rear 1/2 flourescent orange wool, fronty black wool |
| rib | silver mylar tinsel |
| hackle | black |
| wing | white over orange calf tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Orange Optic
|
|
| hook | Mustad 7970 |
| hook size(s) | 2 |
| thread | Black |
| body | Oval silver tinsel |
| hackle | Scarlet hackle barbs, beard style |
| wing | Orange bucktail |
| head | Split bead painted black, white eye with red pupil |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Polar Shrimp
|
|
| hook | Orvis 1645 |
| hook size(s) | 2-8 |
| thread | black |
| tail | red hackle fibers |
| body | flourescent orange chenille |
| hackle | flourescent orange |
| wing | white calf tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Purple Peril
|
|
| hook | Eagle Claw 1197 |
| hook size(s) | 2-8 |
| thread | black monocord |
| tail | purple hackle fibers |
| rib | oval silver tinsel |
| body | purple floss |
| hackle | purple - collar style |
| wing | brown bucktail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Rubber Legs
|
|
| hook | Orvis 1511 |
| hook size(s) | 2-8 |
| thread | fire orange |
| tail | orange rubber legs |
| body | flourescent orange chenille |
| legs | orange rubber legs (6 legs) |
| feelers | orange rubber legs |
| notes: May also be made all black or chartreuse. | |
| submitted by: Killroy administrator@killroys.com | |
Silver Hilton
|
|
| hook | Mustad 36890 |
| hook size(s) | 1-8 |
| thread | Black |
| tail | Mallard flank tied short |
| body | Black chenille |
| rib | Oval silver tinsel |
| hackle | Grizzly collared and tied back |
| wing | Grizzly hackle tips splayed and extending to end of tail |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Skagit Cutthroat
|
|
| hook | Eagle Claw 1197 |
| hook size(s) | 2-8 |
| thread | black |
| tail | orange and flourescent hackle fibers |
| butt | three turns of flourescent orange chenille |
| body | silver piping |
| wing | white polar bear fur |
| shoulder | red goose primary strips |
| notes: Warren Erlholm of Anacortes, Washington first tied this popular dressing in 1960. Despite its name, it was designed primarily for steelhead. | |
| submitted by: Joe redneck@hempseed.com | |
Skunk
|
|
| hook | Eagle Claw 1197 |
| hook size(s) | 2-8 |
| thread | black monocord |
| tail | red hackle fibers |
| rib | oval silver tinsel |
| body | black chenille |
| hackle | black - collar style |
| wing | white bucktail or calf tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Skyomish Sunrise
|
|
| hook | Eagle Claw |
| hook size(s) | 2-8 |
| thread | white monocord |
| tail | red and yellow hackle fibers |
| rib | flat silver tinsel |
| body | red chenille |
| hackle | red and yellow, mixed - collar style |
| wing | white bucktail or calf tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Thor
|
|
| hook | Eagle Claw 1197 |
| hook size(s) | 2-8 |
| thread | black monocord |
| tail | orange hackle fibers |
| body | claret chenille |
| hackle | coachman brown - collar style |
| wing | white bucktail or calf tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Umpqua Special
|
|
| hook | Eagle Claw 1197 |
| hook size(s) | 2-8 |
| thread | red monocord |
| tail | white bucktail or calf tail |
| rib | flat silver tinsel |
| body | rear 1/3 yellow wool, front red wool |
| wing | white bucktail over red bucktail over white bucktail |
| hackle | coachman brown - collar style |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |