Alder
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | black 6/0 |
| body | peacock herl |
| hackle | black hen |
| wing | mottled turkey quill |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Alexandra
|
|
| hook | Mustad 3906B |
| hook size(s) | 10-16 |
| thread | black 6/0 |
| tail | dyed red duck wing quill |
| body | flat silver tinsel |
| hackle | black hen hackle |
| wing | peacock sword fibers, with red duck quill, thin strips each side |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Alexandria
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-16 |
| thread | black 6/0 |
| tail | red goose primary |
| body | black floss |
| rib | medium gold tinsel |
| wing | six or seven peacock sword Fibers |
| wing-over | two or three fibers of red goose primary |
| notes: wing: tied on a 45 degree angle and reaching about 3/4 of the tail wing-over: dyed red, reaching the length of the wing, tyed to split the top third of the wing An Attracter for all ocassions. This pattern was banned from English Chalk streams for many years because it was deemed too effective. | |
| submitted by: Ed Zaun dmosthenes@exit109.com | |
Allport Special
|
|
| hook | Mustad 3906 |
| thread | black |
| tag | flat gold tinsel |
| body | see notes |
| notes: Fashioned after the general practitioner, with different colourations. Use the regular deer hair from the base of a buck tail dyed oranfe and the yellow body feather from a golden pheasant, The body is a fiery brown colour as is the hackle. It has ben suggested by some older fishermen on the "Miramichi" river system that this would be a good fall fly. The fly also works well anytime and is especially productive in a smaller version (#8) in times of low water. body: Regular deer hair dyed orange from the base of a buck tail dyed orange and veiled by a yellow golden pheasant body feather. Fiery brown seal fur or yarn ribbed with oval gold tinsel and palmered with fiery brown hackle. (The hackle must be clipped flat on top of the hook to allow the centre and end ( at the eye ) body feathers to lie flat.) (back) from the centre of the hook, golden pheasant body feather (red) cut to a "V", cemented or just several barbules tied in at a V and tied flat over which is a yellow golden pheasant body feather tied flat. Second half of body: same as the first. At the head of the hook, a yellow golden pheasant body feather tied flat. | |
| submitted by: Charles Allport charlesa@gov.nb.ca | |
American March Brown
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | black 6/0 |
| tail | dark ginger hackle fibers |
| rib | yellow thread |
| body | grayish-tan rabbit dubbing |
| hackle | dark ginger hen hackle |
| wing | mottled turkey wing quill |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Beaded Falmer's Freak
|
|
| hook | any wet fly hook |
| hook size(s) | 10-16 |
| thread | 6/0, 8/0 - color used on fly |
| tail | end of hook plamered grizzly hackle |
| abdomen | red or green floss |
| rib | flat gold - over floss |
| thorax | wrapped peacock - in front of that: bead |
| hackle | partridge wrapped in front of bead |
| notes: Best used during emergence, on the swing. (best used with bead one size larger than usual hook size) | |
| submitted by: Fred Falmer falmerc@aol.com | |
Bird's Nest
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-16 |
| thread | black |
| tail | sparse bronze mallard flamk fibers |
| rib | medium copper wire |
| body | mixed olive possum and tan hare's ear |
| wing | bronze mallard tied back over body |
| thorax | same as body tied full |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Black Quill
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-16 |
| thread | black 6/0 |
| tail | black hackle fibers |
| body | stripped peacock quill |
| hackle | black hen hackle |
| wing | natural gray duck quill |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Black Woolly Worm
|
|
| hook | Mustad 9671 |
| hook size(s) | 2-14 |
| thread | black 3/0 |
| tail | red hackle fibers |
| hackle | grizzly, palmered |
| body | black chenille |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Blue Dun - wet
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-14 |
| thread | gray |
| tail | medium blue dun hackle fibers |
| body | gray dubbing or spun fur |
| hackle | medium blue dun |
| wing | gray duckwing quill segment |
| notes: | |
| submitted by: Joseph DeFazio sherlockHolmes@worldnet.att.net | |
Blue Dun 2 - wet
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-14 |
| thread | black or gray |
| tail | medium blue dun hackle barbs |
| body | natural gray muskrat fur |
| hackle | medium blue dun |
| wing | gray duck wing quill sections |
| notes: | |
| submitted by: Joseph DeFazio SherlockHolmes@worldnet.att.net | |
Blue Quill - wet
|
|
| hook | Mustad 3906 |
| hook size(s) | 12-18 |
| thread | white |
| tails | blue dun hackle fibers |
| body | bleached peacock quill |
| hackle | pale blue dun hen hackle |
| wing | mallard quill section |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Borden's Special
|
|
| hook | Mustad 9672 |
| hook size(s) | 6-12 |
| thread | flourescent red 6/0 |
| tail | flourescent red and yellow hackle fibers, mixed |
| rib | fine flat silver tinsel |
| body | flourescent pink rabbit dubbing |
| hackle | flourescent red and yellow hackle, mixed |
| wing | white calftail |
| topping | pearl krystal flash |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Brindle Bug
|
|
| hook | Mustad 3906 |
| hook size(s) | 6-10 |
| thread | black |
| tail | one brown hackle tip |
| rib | oval silver tinsel |
| body | black and yeelow variegated chenille |
| hackle | brown |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Brown Bomber
|
|
| hook | Mustad 79580 |
| hook size(s) | 4-12 |
| thread | black 6/0 |
| tail | red hackle fibers |
| body | black chenille |
| hackle | 3 brown hackles, tied rear, middle, front |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Brown Wooly Worm
|
|
| hook | Mustad 9672 |
| hook size(s) | 6-12 |
| thread | black 6/0 |
| tail | red hackle fibers |
| hackle | furnace, palmered forward over body |
| body | brown chenille |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Buds 99
|
|
| hook | Mustad 9671 - 2xl |
| hook size(s) | 8-12 |
| thread | black |
| body | yellow floss |
| tail | golden pheasant crest |
| wing | read squirrel (sparse) - 1/3 longer than hook |
| throat | flourescent orange hackle |
| cheek | jungle cock or substitute |
| notes: Best Cheek=NATURAL Jungle Cock Best used for/ Rainbow & Brook Trout | |
| submitted by: Bud FONNZY@AOL.com | |
Catskill
|
|
| hook | Mustad 9671 forged straight |
| hook size(s) | 8-12 |
| thread | brown |
| tail | lemon wood duck fibers |
| body | brown silk floss |
| hackle | medium ginger tied palmer |
| wing | lemon wood duck |
| notes: Good early season wet in Catskill/New England region. | |
| submitted by: John Lockwood lockwooj@concentric.net | |
Coachman
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | black 6/0 |
| tag | flat gold tinsel or mylar |
| body | peacock herl |
| hackle | dark ginger hen, tied collar style |
| wing | white duck wing quill segments |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Color Flasher
|
|
| hook | TMC 3761 |
| hook size(s) | 8-16 |
| thread | black 6/0 |
| tail | yellow and orange hackle fibers |
| body | black thread |
| hackle | light green, yellow, orange and black |
| notes: Great when freshly stocked trout are present. | |
| submitted by: Rob Adams Boba@newcomm.net | |
Cowdung
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | black 6/0 |
| tag | flat gold tinsel or mylar |
| body | olive fur or floss |
| hackle | dark ginger hen - collar style |
| wing | white duck wing segments, dyed tan, swept back |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Dark Cahill
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | black 6/0 |
| tail | brown hackle fibers |
| body | muskrat fur dubbing |
| hackle | brown hen - collar style |
| wing | lemon wood duck |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Dark Cahill - wet
|
|
| hackle | brown |
| wing | wood duck flank |
| hook | Mustad 3906 |
| hook size(s) | 8-16 |
| thread | black 6/0 |
| tail | wood duck flank |
| body | muskrat fur |
| notes: Just like the Cahill dry flies, these imitate many types of trout food. | |
| submitted by: Killroy administrator@killroys.com | |
Dark Hendrickson
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | gray 6/0 |
| tail | medium dun hackle fibers |
| body | muskrat fur dubbing |
| hackle | medium dun hen - collar style |
| wing | lemon woodduck |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Dark Hendrickson - wet
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | gray 6/0 |
| tail | medium dun hackle fibers |
| body | muskrat fur dubbing |
| hackle | medium dun hackle, collar style |
| wing | lemon wood duck |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Dark Wet Stone
|
|
| hook | Mustad 9672 |
| hook size(s) | 2-8 |
| thread | black 6/0 |
| tail | brown turkey feather fibers |
| rib | gray "A" thread |
| body | tangerine orange wool |
| hackle | dark furnace hen hackle, undersized |
| wing | dark brown bucktail |
| head | long, band of hot orange floss at base |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Doc Spratly
|
|
| hook | Mustad 9672 |
| hook size(s) | 8 |
| thread | black 6/0 |
| tail | guinea hackle fibers |
| rib | flat fine silver tinsel |
| body | black wool |
| hackle | grizzly hen hackle |
| wing | ringneck pheasant tail fibers |
| head | peacock herl |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Early Brown Stone
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | gray |
| body | stripped Rhode Island red hackle quill |
| wing | 2 light dun hackle points, tied flat across body |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Gray Hackle
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-14 |
| thread | black 3/0 |
| tail | red hackle fibers |
| body | peacock herl |
| hackle | grizzly hen, tied collar style |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Gray Hackle 2
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-16 |
| thread | black 3/0 |
| tail | red hackle fibers (optional) |
| body | peacock herl |
| hackle | grizzly |
| notes: A simple yet effective wet fly. | |
| submitted by: Joseph DeFazio SherlockHolmes@worldnet.att.net | |
Greenwells' Glory
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-16 |
| thread | black 6/0 |
| tail | golden ginger hackle fibers |
| rib | fine oval gold tinsel |
| body | medium olive floss |
| hackle | golden ginger hen hackle |
| wing | natural gray duck quill |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Grizzly King 2
|
|
| hook | wet fly |
| hook size(s) | 10-16 |
| thread | black |
| tail | red hackle barbs |
| body | bright green floss |
| rib | flat silver or gold tinsel |
| hackle | grizzly |
| wing | mallard flank |
| notes: Popular brook trout fly used in New England. | |
| submitted by: Joseph DeFazio SherlockHolmes@worldnet.att.net | |
Horner Shrimp
|
|
| hook | Mustad 3906 |
| hook size(s) | 4 |
| thread | black |
| tail | natural bucktail |
| shellback | natural bucktail |
| body | oval silver tinsel, spiral wrapped |
| hackle | grizzly, palmered over body, wrapped before shellback |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Iron Blue Dun
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-16 |
| thread | black 6/0 |
| tail | furnace hackle fibers |
| butt | red floss |
| body | muskrat fur |
| hackle | furnace hen hackle |
| wing | natural dark duck wing quill |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Iron Blue Wingless
|
|
| hook | Mustad 3906 |
| hook size(s) | 12-20 |
| thread | red |
| tail | hony dun hackle fibers |
| body | mole's fur |
| hackle | honey dun hackle |
| notes: Hony dun hackle has reddish or ginger fibers with a dun center stripe. | |
| submitted by: Killroy administrator@killroys.com | |
Jassid
|
|
| hook | Mustad 98480 |
| hook size(s) | 16-22 |
| thread | black |
| body | black hackle, palmered tightly, clipped top and bottom |
| wing | jungle cock eyes |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Leadwing Coachman
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-16 |
| thread | black |
| tag | flat gold tinsel |
| body | peacock herl |
| hackle | coachman brown |
| wing | dark gray duck wing quill segments |
| notes: | |
| submitted by: Joseph DeFazio SherlockHolmes@worldnet.att.net | |
Light Cahill
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | tan 6/0 |
| tail | dark cream hackle fibers |
| body | cream dubbing |
| hackle | dark cream hen - collar style |
| wing | lemon wood duck |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Light Cahill - wet
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-14 |
| thread | tan 6/0 |
| tail | dark cream hackle fibers |
| body | cream dubbing (buff fox) |
| hackle | dark cream hen, collar style |
| wing | lemon wood duck |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
McGinty
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-12 |
| thread | black 6/0 |
| tail | under: red hackle fibers; over: teal flank |
| body | yellow chenille/black chenille - woven |
| hackle | brown hen |
| wings | white-tipped mallard secondary |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Meanie's Hares Ear Soft Hackle
|
|
| hook | 1x or 2x wet fly hook |
| hook size(s) | 8-14 |
| thread | black, olive or brown 6/0 |
| tail | guard hairs from hare's mask |
| body | tan or golden hare's mask dubbing |
| rib | gold oval tinsel |
| hackle | hen pheasant or partridge, light |
| head | thread |
| notes: Olive Hares ear and Cock Pheasant can be substituted for body and hackle. One ore two strands of Krystal Flash in the tail adds sparkle. Bead head can be added for fast water fishing. All and All, an extremely versitile fly. | |
| submitted by: Brenden "Green Meanie" Kennedy Bman729@aol.com | |
Montreal
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-16 |
| thread | black |
| tail | claret hackle fibers |
| body | claret floss |
| rib | oval gold tinsel |
| throat | claret hackle fibers |
| wing | speckled hen or mottled turkey or brown squirrel tail |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Mormon Girl
|
|
| hook | Mustad 9671 |
| hook size(s) | 10-16 |
| thread | gray 6/0 |
| tag | red floss |
| body | yellow floss |
| hackle | grizzly hackle, palmered over body, swept back |
| wing | mallard flank fibers |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Morse's Alder Fly
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-16 |
| thread | black 6/0 |
| body | dyed black squirrel tail, wrapped |
| shellback | dyed black squirrel tail, four segments |
| wing | dyed black squirrel tail |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Muddy Wisk
|
|
| hook | TMC 3761 |
| hook size(s) | 8-16 |
| thread | black 6/0 |
| tail | black, brown, and gray hackle fibers |
| body | black thread |
| hackle | black, brown, and gray |
| notes: A great Fly in muddy or unclear water because of its drab colors and hints of gray. | |
| submitted by: Robby Adams Boba@newcomm.net | |
Olive Quill
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-16 |
| thread | olive 6/0 |
| tail | olive hackle fibers |
| rib | fine gold wire |
| body | stripped peacock herl |
| hackle | olive hen hackle |
| wing | lemon wood duck flank fibers |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Paramechene (Par) Belle
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-14 |
| thread | black |
| tail | mixed red and white hackle barbs |
| body | yellow floss |
| rib | oval gold tinsel (original called for flat gold tinsel) |
| wing | married sections of red and white duck quills or red and white kip |
| throat | mixed red and white hackle barbs |
| notes: | |
| submitted by: Joel Sampson Joel.Sampson@STMARYS.CA | |
Parmachene Belle
|
|
| hook | Mustad 3906 |
| hook size(s) | 8-12 |
| thread | black 6/0 |
| tail | red and white hackle fibers, mixed |
| rib | flat gold tinsel or mylar |
| body | yellow fur or floss |
| hackle | red and white mixed - collar style |
| wing | red and white duck quill segments, married |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |
Partridge & Orange
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-16 |
| thread | Orange |
| body | Rear 2/3 orange floss, front 1/3 mixed black and brown hare's mask dubbing |
| hackle | Brown partridge |
| notes: Also tied with green or yellow body and thread to match | |
| submitted by: Joel Sampson Joel.Sampson@stmarys.ca | |
Partridge and Green
|
|
| hook | Mustad 3906 |
| hook size(s) | 10-16 |
| thread | olive |
| body | green silk floss |
| thorax | mixed fur from hare's mask |
| hackle | gray partridge, long enough to sweep past hook bend |
| notes: | |
| submitted by: Killroy administrator@killroys.com | |